/
Open Enter
Month-End

Holdings — June 30, 2026

Custodian snapshot 2026-06-30
Export
Securities
$76,090,293
Cash & MMF
$942,111
Margin loan
($18,454,961)
Net Liquidity
$58,577,443

Northwind Family Trust

Securities $42,974,412 Net Liq $32,796,838
Family Trust NW-TRUST
Ticker Name Shares Price Market Value Cost Basis Unreal P&L
GOOGL Alphabet Inc. 5,900.00 $357.37 $2,108,483 $2,238,814 ($130,331)
NVDA NVIDIA Corporation 10,360.00 $200.09 $2,072,932 $1,178,243 $894,690
AMZN Amazon.com, Inc. 7,990.00 $238.34 $1,904,337 $2,251,103 ($346,766)
AAPL Apple Inc. 6,100.00 $289.36 $1,765,096 $1,440,149 $324,947
MSFT Microsoft Corporation 4,600.00 $373.02 $1,715,892 $2,270,560 ($554,668)
AVGO Broadcom Inc. 4,460.00 $377.75 $1,684,765 $533,104 $1,151,661
ORCL Oracle Corporation 11,460.00 $146.55 $1,679,463 $2,199,403 ($519,940)
GE GE Aerospace 4,300.00 $373.73 $1,607,039 $1,298,557 $308,482
CAT Caterpillar, Inc. 1,400.00 $1,064.90 $1,490,860 $326,368 $1,164,492
V Visa Inc. 4,290.00 $343.09 $1,471,856 $1,484,640 ($12,784)
LLY Eli Lilly and Company 1,140.00 $1,199.43 $1,367,350 $978,872 $388,478
TSM Taiwan Semiconductor Manufactur 2,780.00 $477.57 $1,327,645 $486,333 $841,311
XOM ExxonMobil Holdings Corporation 9,550.00 $136.72 $1,305,676 $1,026,912 $278,765
JPM JP Morgan Chase & Co. 3,960.00 $327.33 $1,296,227 $822,175 $474,052
META Meta Platforms, Inc. 2,300.00 $563.29 $1,295,567 $1,380,713 ($85,146)
BRK-B Berkshire Hathaway Inc. New 2,550.00 $500.39 $1,275,995 $733,584 $542,411
SPY State Street SPDR S&P 500 ETF T 1,670.00 $746.77 $1,247,106 $1,119,184 $127,922
COST Costco Wholesale Corporation 1,190.00 $935.47 $1,113,209 $1,002,789 $110,420
MA Mastercard Incorporated 1,960.00 $513.60 $1,006,656 $997,013 $9,643
AMAT Applied Materials, Inc. 1,370.00 $723.00 $990,510 $211,747 $778,763
LRCX Lam Research Corporation 2,170.00 $433.33 $940,326 $531,672 $408,654
HD Home Depot, Inc. (The) 2,460.00 $352.68 $867,593 $923,435 ($55,842)
NOW ServiceNow, Inc. 8,280.00 $99.28 $822,038 $796,039 $25,999
RTX RTX Corporation 3,910.00 $189.73 $741,844 $802,488 ($60,644)
NFLX Netflix, Inc. 10,000.00 $71.40 $714,000 $1,241,100 ($527,100)
GLD SPDR Gold Shares 1,890.00 $368.38 $696,238 $383,027 $313,211
ISRG Intuitive Surgical, Inc. 1,710.00 $397.68 $680,033 $746,911 ($66,878)
BLK BlackRock, Inc. 670.00 $961.56 $644,245 $760,470 ($116,225)
ADBE Adobe Inc. 3,050.00 $205.02 $625,311 $1,464,671 ($839,360)
PANW Palo Alto Networks, Inc. 1,770.00 $341.02 $603,605 $333,433 $270,173
COP ConocoPhillips 5,320.00 $103.96 $553,067 $473,906 $79,162
CRM Salesforce, Inc. 3,200.00 $156.66 $501,312 $862,080 ($360,768)
NVO Novo Nordisk A/S 9,910.00 $47.94 $475,085 $598,861 ($123,776)
PLTR Palantir Technologies Inc. 3,580.00 $116.67 $417,679 $226,041 $191,637
TJX TJX Companies, Inc. (The) 2,700.00 $151.50 $409,050 $173,502 $235,548
IWM iShares Russell 2000 Index Fund 1,350.00 $300.45 $405,608 $275,400 $130,208
MU Micron Technology, Inc. 350.00 $1,154.29 $404,002 $23,247 $380,755
VST Vistra Corp. 2,320.00 $158.63 $368,022 $413,842 ($45,820)
IAU iShares Gold Trust Shares 4,810.00 $75.51 $363,203 $239,490 $123,713
SCHW Charles Schwab Corporation (The 3,890.00 $92.27 $358,930 $366,205 ($7,274)
KO Coca-Cola Company (The) 4,280.00 $81.27 $347,836 $346,637 $1,198
T AT&T Inc. 15,150.00 $20.70 $313,605 $407,232 ($93,627)
TMO Thermo Fisher Scientific Inc 580.00 $501.36 $290,789 $326,412 ($35,624)
CRWD CrowdStrike Holdings, Inc. 1,400.00 $190.79 $267,099 $126,658 $140,441
ETN Eaton Corporation, PLC 610.00 $426.12 $259,933 $217,648 $42,285
NEE NextEra Energy, Inc. 2,020.00 $87.77 $177,295 $170,973 $6,323
Securities subtotal $42,974,412
Margin loan($10,177,574)
Net Liquidity $32,796,838

Northwind Growth Trust

Securities $16,064,351 Net Liq $12,507,617
Growth Trust NW-GROWTH
Ticker Name Shares Price Market Value Cost Basis Unreal P&L
ASML ASML Holding N.V. - New York Re 880.00 $1,989.44 $1,750,707 $864,996 $885,711
GOOGL Alphabet Inc. 3,540.00 $357.37 $1,265,090 $627,571 $637,519
NVDA NVIDIA Corporation 6,220.00 $200.09 $1,244,560 $1,146,222 $98,338
AMZN Amazon.com, Inc. 4,790.00 $238.34 $1,141,649 $1,131,063 $10,586
AVGO Broadcom Inc. 2,980.00 $377.75 $1,125,695 $592,186 $533,509
AAPL Apple Inc. 3,660.00 $289.36 $1,059,058 $647,820 $411,238
AMD Advanced Micro Devices, Inc. 1,780.00 $580.91 $1,034,020 $246,494 $787,525
LLY Eli Lilly and Company 760.00 $1,199.43 $911,567 $557,392 $354,175
JPM JP Morgan Chase & Co. 2,640.00 $327.33 $864,151 $452,338 $411,814
META Meta Platforms, Inc. 1,530.00 $563.29 $861,834 $1,006,189 ($144,356)
SPY State Street SPDR S&P 500 ETF T 1,110.00 $746.77 $828,915 $755,455 $73,460
HON Honeywell International Inc. 3,470.00 $223.90 $776,933 $809,794 ($32,861)
LIN Linde plc 1,470.00 $518.94 $762,842 $705,394 $57,448
ABBV AbbVie Inc. 2,670.00 $251.64 $671,879 $499,023 $172,856
INTU Intuit Inc. 1,580.00 $261.00 $412,380 $649,917 ($237,537)
PEP Pepsico, Inc. 2,980.00 $135.40 $403,492 $431,385 ($27,893)
VZ Verizon Communications Inc. 8,110.00 $42.34 $343,377 $351,568 ($8,191)
NEM Newmont Corporation 3,260.00 $93.40 $304,484 $378,519 ($74,035)
SLB SLB Limited 6,490.00 $46.49 $301,720 $318,789 ($17,069)
Securities subtotal $16,064,351
Margin loan($3,556,734)
Net Liquidity $12,507,617

Northwind Holdings LLC

Securities $12,806,235 Net Liq $8,085,581
Holdings LLC NW-LLC
Ticker Name Shares Price Market Value Cost Basis Unreal P&L
WMT Walmart Inc. 10,220.00 $113.26 $1,157,517 $908,558 $248,959
UNH UnitedHealth Group Incorporated 2,450.00 $415.63 $1,018,294 $715,645 $302,649
CVX Chevron Corporation 5,340.00 $165.76 $885,158 $861,449 $23,710
TSM Taiwan Semiconductor Manufactur 1,850.00 $477.57 $883,505 $497,761 $385,744
BRK-B Berkshire Hathaway Inc. New 1,700.00 $500.39 $850,663 $891,174 ($40,511)
GOOGL Alphabet Inc. 2,360.00 $357.37 $843,393 $356,549 $486,844
NVDA NVIDIA Corporation 4,140.00 $200.09 $828,373 $497,876 $330,496
BAC Bank of America Corporation 13,620.00 $56.98 $776,068 $726,627 $49,441
AMZN Amazon.com, Inc. 3,200.00 $238.34 $762,688 $463,904 $298,784
JNJ Johnson & Johnson 2,810.00 $253.97 $713,656 $434,876 $278,780
AAPL Apple Inc. 2,440.00 $289.36 $706,038 $523,941 $182,097
DE Deere & Company 1,110.00 $634.33 $704,106 $383,549 $320,557
MSFT Microsoft Corporation 1,840.00 $373.02 $686,357 $507,564 $178,793
UNP Union Pacific Corporation 1,350.00 $272.00 $367,200 $309,730 $57,470
DDOG Datadog, Inc. 1,340.00 $260.36 $348,882 $195,265 $153,618
DIS Walt Disney Company (The) 3,520.00 $96.25 $338,800 $218,381 $120,419
SAP SAP SE 1,800.00 $154.11 $277,398 $522,846 ($245,448)
TM Toyota Motor Corporation 1,570.00 $168.42 $264,419 $325,916 ($61,497)
SHOP Shopify Inc. 2,240.00 $114.18 $255,763 $241,427 $14,336
SBUX Starbucks Corporation 1,350.00 $102.19 $137,956 $146,988 ($9,032)
Securities subtotal $12,806,235
Margin loan($4,720,654)
Net Liquidity $8,085,581

Northwind Foundation

Securities $3,525,826 Net Liq $3,682,343
Foundation NW-FDN
Ticker Name Shares Price Market Value Cost Basis Unreal P&L
QQQ Invesco QQQ Trust, Series 1 1,500.00 $736.40 $1,104,600 $667,905 $436,695
MS Morgan Stanley 3,810.00 $209.04 $796,442 $476,098 $320,345
LMT Lockheed Martin Corporation 1,420.00 $509.46 $723,433 $659,065 $64,369
MCD McDonald's Corporation 1,590.00 $270.31 $429,793 $501,868 ($72,075)
PFE Pfizer, Inc. 13,480.00 $24.08 $324,598 $340,640 ($16,041)
NKE Nike, Inc. 3,580.00 $41.05 $146,959 $156,911 ($9,952)
Securities subtotal $3,525,826
Cash & MMF sweep$156,517
Net Liquidity $3,682,343

Retirement (Roth / IRA)

Securities $719,470 Net Liq $1,505,064
Roth IRA NW-ROTH
Ticker Name Shares Price Market Value Cost Basis Unreal P&L
UBER Uber Technologies, Inc. 5,440.00 $72.16 $392,550 $419,043 ($26,493)
EOG EOG Resources, Inc. 2,520.00 $129.73 $326,920 $279,544 $47,376
Securities subtotal $719,470
Cash & MMF sweep$785,594
Net Liquidity $1,505,064
Static demo · synthetic data · read-only  ↩