Fees & Interest
What Custodian charges us and pays us — margin interest, management & custody fees, ADR fees, commissions, exchange fees, bank-deposit interest.
From the Custodian SFTP feed only, 2024-10-10 to 2026-10-07.
Total paid
($1,796,711)
All data
Margin interest
($1,471,503)
75 monthly postings
Mgmt + custody fees
($322,343)
53 fee rows
ADR fees
($486)
11 rows
Commissions
($2,379)
107 trades · incl. exchange fees on sales
Interest earned
$80,801
50 rows
Net
($1,715,909)
memo: taxes not counted ($11,633)
By year
All accounts
| Category | 2024 | 2025 | 2026 YTD | Total |
|---|---|---|---|---|
| Fees & interest paid | ||||
| Margin interest charged | ($52,425) | ($526,227) | ($892,851) | ($1,471,503) |
| Investment management fees | ($11,301) | ($89,085) | ($214,757) | ($315,143) |
| Custody fee | $0 | ($3,600) | ($3,600) | ($7,200) |
| ADR / depositary fees | $0 | ($89) | ($397) | ($486) |
| Trade commissions | ($229) | ($1,034) | ($1,058) | ($2,321) |
| Exchange / regulatory fees on sales | $0 | ($19) | ($39) | ($57) |
| Total fees & interest paid | ($63,955) | ($620,054) | ($1,112,702) | ($1,796,711) |
| Interest earned | ||||
| Bank deposit interest - paid out | $11,950 | $45,016 | $23,836 | $80,801 |
| Bank deposit interest - reinvested | $0 | $0 | $0 | $0 |
| Interest on credit balances | $0 | $0 | $0 | $0 |
| Total interest earned | $11,950 | $45,016 | $23,836 | $80,801 |
| Net (earned + paid) | ($52,005) | ($575,038) | ($1,088,867) | ($1,715,909) |
| Foreign tax withheld on dividends (memo, not a fee) | $0 | ($2,949) | ($8,684) | ($11,633) |
| Transaction tax on foreign purchases (memo, not a fee) | $0 | $0 | $0 | $0 |
Breakdown
Rows
Columns
| Entity | Account | Margin interest charged | Investment management fees | Custody fee | ADR / depositary fees | Trade commissions | Exchange / regulatory fees on sales | Bank deposit interest - paid out | Foreign tax withheld on dividends (memo, not a fee) | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Northwind Family Trust | Northwind Family Trust Brokerage …1001 | $0 | ($168,406) | ($1,800) | ($301) | ($1,028) | ($52) | $0 | ($6,393) | ($171,586) |
| Northwind Family Trust | Northwind Family Trust Margin …1002 | ($902,913) | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ($902,913) |
| Northwind Family Trust | Subtotal | ($902,913) | ($168,406) | ($1,800) | ($301) | ($1,028) | ($52) | $0 | ($6,393) | ($1,074,499) |
| Northwind Growth Trust | Northwind Growth Trust Brokerage …2001 | $0 | ($60,517) | ($1,800) | ($76) | ($505) | ($3) | $0 | ($2,670) | ($62,901) |
| Northwind Growth Trust | Northwind Growth Trust Margin …2002 | ($192,514) | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ($192,514) |
| Northwind Growth Trust | Subtotal | ($192,514) | ($60,517) | ($1,800) | ($76) | ($505) | ($3) | $0 | ($2,670) | ($255,416) |
| Northwind Holdings LLC | Northwind Holdings LLC Brokerage …3001 | $0 | ($51,911) | ($1,800) | ($109) | ($523) | $0 | $0 | ($2,570) | ($54,343) |
| Northwind Holdings LLC | Northwind Holdings LLC Margin …3002 | ($376,076) | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ($376,076) |
| Northwind Holdings LLC | Subtotal | ($376,076) | ($51,911) | ($1,800) | ($109) | ($523) | $0 | $0 | ($2,570) | ($430,418) |
| Northwind Foundation | Northwind Foundation Brokerage …4001 | $0 | ($20,895) | ($1,800) | $0 | ($115) | $0 | $6,987 | $0 | ($15,823) |
| Northwind Foundation | Subtotal | $0 | ($20,895) | ($1,800) | $0 | ($115) | $0 | $6,987 | $0 | ($15,823) |
| Retirement (Roth / IRA) | Northwind Roth IRA …5001 | $0 | ($13,414) | $0 | $0 | ($150) | ($3) | $73,815 | $0 | $60,247 |
| Retirement (Roth / IRA) | Subtotal | $0 | ($13,414) | $0 | $0 | ($150) | ($3) | $73,815 | $0 | $60,247 |
| Total | ($1,471,503) | ($315,143) | ($7,200) | ($486) | ($2,321) | ($57) | $80,801 | $0 | ($1,715,909) | |
By month
Trading cost per share
| Entity | Account | Commissions 2024 | Mkt fees | Shares | Per share | Commissions 2025 | Mkt fees | Shares | Per share | Commissions 2026 YTD | Mkt fees | Shares | Per share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Northwind Family Trust | Northwind Family Trust Brokerage | $98 | $0 | 7,620 | $0.0128 | $464 | $19 | 100,700 | $0.0048 | $466 | $33 | 79,790 | $0.0063 |
| Northwind Growth Trust | Northwind Growth Trust Brokerage | $36 | $0 | 1,780 | $0.0201 | $183 | $0 | 27,070 | $0.0067 | $287 | $3 | 34,210 | $0.0085 |
| Northwind Holdings LLC | Northwind Holdings LLC Brokerage | $66 | $0 | 7,030 | $0.0094 | $288 | $0 | 27,870 | $0.0104 | $169 | $0 | 23,590 | $0.0072 |
| Northwind Foundation | Northwind Foundation Brokerage | $30 | $0 | 3,810 | $0.0078 | $63 | $0 | 4,510 | $0.0139 | $23 | $0 | 3,580 | $0.0063 |
| Retirement (Roth / IRA) | Northwind Roth IRA | — | — | — | — | $36 | $0 | 5,240 | $0.0069 | $114 | $3 | 8,750 | $0.0133 |
| All accounts — blended (total cost ÷ total shares) | $229 | $0 | 20,240 | $0.0113 | $1,034 | $19 | 165,390 | $0.0064 | $1,058 | $39 | 149,920 | $0.0073 | |
Shares = the absolute quantity on every commission-bearing trade row. Fees here = commissions + the exchange / regulatory fee on sales; transaction taxes on foreign purchases are a memo and not in this cost.
Every row
337 of 337 rows
| Date | Account | Entity | Category | Description | Amount |
|---|---|---|---|---|---|
| 2026-10-07 | Northwind Family Trust Margin | Northwind Family Trust | Margin interest charged | INTEREST CHARGED ON DEBIT BALANCE | ($16,270) |
| 2026-10-07 | Northwind Family Trust Brokerage | Northwind Family Trust | Investment management fees | QUARTERLY INV MGMT FEE | ($35,265) |
| 2026-10-07 | Northwind Family Trust Brokerage | Northwind Family Trust | Foreign tax withheld on dividends (memo, not a fee) | TAX WITHHELD TSM DIVIDEND · TSM | ($462) |
| 2026-10-07 | Northwind Roth IRA | Retirement (Roth / IRA) | Bank deposit interest - paid out | INTEREST EARNED ON BANK DEPOSIT | $75 |
| 2026-10-07 | Northwind Roth IRA | Retirement (Roth / IRA) | Investment management fees | QUARTERLY INV MGMT FEE | ($1,553) |
| 2026-10-07 | Northwind Holdings LLC Margin | Northwind Holdings LLC | Margin interest charged | INTEREST CHARGED ON DEBIT BALANCE | ($7,503) |
| 2026-10-07 | Northwind Holdings LLC Brokerage | Northwind Holdings LLC | Investment management fees | QUARTERLY INV MGMT FEE | ($8,989) |
| 2026-10-07 | Northwind Holdings LLC Brokerage | Northwind Holdings LLC | Foreign tax withheld on dividends (memo, not a fee) | TAX WITHHELD TSM DIVIDEND · TSM | ($307) |
| 2026-10-07 | Northwind Growth Trust Margin | Northwind Growth Trust | Margin interest charged | INTEREST CHARGED ON DEBIT BALANCE | ($3,043) |
| 2026-10-07 | Northwind Growth Trust Brokerage | Northwind Growth Trust | Investment management fees | QUARTERLY INV MGMT FEE | ($16,827) |
| 2026-10-07 | Northwind Foundation Brokerage | Northwind Foundation | Bank deposit interest - paid out | INTEREST EARNED ON BANK DEPOSIT | $124 |
| 2026-10-07 | Northwind Foundation Brokerage | Northwind Foundation | Investment management fees | QUARTERLY INV MGMT FEE | ($3,631) |
| 2026-10-01 | Northwind Family Trust Brokerage | Northwind Family Trust | Exchange / regulatory fees on sales | SOLD 550 GE @ 312.39 · GE | ($5) |
| 2026-10-01 | Northwind Family Trust Brokerage | Northwind Family Trust | Trade commissions | SOLD 550 GE @ 312.39 · GE | ($11) |
| 2026-09-30 | Northwind Family Trust Brokerage | Northwind Family Trust | Exchange / regulatory fees on sales | SOLD 2,020 NEE @ 75.74 · NEE | ($4) |
| 2026-09-30 | Northwind Family Trust Brokerage | Northwind Family Trust | Trade commissions | SOLD 2,020 NEE @ 75.74 · NEE | ($12) |
| 2026-09-30 | Northwind Family Trust Margin | Northwind Family Trust | Margin interest charged | INTEREST CHARGED ON DEBIT BALANCE | ($69,851) |
| 2026-09-30 | Northwind Roth IRA | Retirement (Roth / IRA) | Bank deposit interest - paid out | INTEREST EARNED ON BANK DEPOSIT | $413 |
| 2026-09-30 | Northwind Holdings LLC Margin | Northwind Holdings LLC | Margin interest charged | INTEREST CHARGED ON DEBIT BALANCE | ($30,531) |
| 2026-09-30 | Northwind Growth Trust Margin | Northwind Growth Trust | Margin interest charged | INTEREST CHARGED ON DEBIT BALANCE | ($12,515) |
| 2026-09-30 | Northwind Foundation Brokerage | Northwind Foundation | Bank deposit interest - paid out | INTEREST EARNED ON BANK DEPOSIT | $505 |
| 2026-09-24 | Northwind Growth Trust Brokerage | Northwind Growth Trust | Foreign tax withheld on dividends (memo, not a fee) | TAX WITHHELD LIN DIVIDEND · LIN | ($353) |
| 2026-09-23 | Northwind Holdings LLC Brokerage | Northwind Holdings LLC | Trade commissions | BOUGHT 580 UNH @ 371.29 · UNH | ($9) |
| 2026-09-22 | Northwind Growth Trust Brokerage | Northwind Growth Trust | Trade commissions | BOUGHT 1,150 SLB @ 52.12 · SLB | ($19) |
| 2026-09-08 | Northwind Family Trust Brokerage | Northwind Family Trust | Foreign tax withheld on dividends (memo, not a fee) | TAX WITHHELD NVO DIVIDEND · NVO | ($861) |
| 2026-09-02 | Northwind Roth IRA | Retirement (Roth / IRA) | Trade commissions | BOUGHT 4,770 PG @ 143.88 · PG | ($14) |
| 2026-08-31 | Northwind Family Trust Margin | Northwind Family Trust | Margin interest charged | INTEREST CHARGED ON DEBIT BALANCE | ($65,086) |
| 2026-08-31 | Northwind Roth IRA | Retirement (Roth / IRA) | Bank deposit interest - paid out | INTEREST EARNED ON BANK DEPOSIT | $2,366 |
| 2026-08-31 | Northwind Holdings LLC Margin | Northwind Holdings LLC | Margin interest charged | INTEREST CHARGED ON DEBIT BALANCE | ($30,110) |
| 2026-08-31 | Northwind Growth Trust Margin | Northwind Growth Trust | Margin interest charged | INTEREST CHARGED ON DEBIT BALANCE | ($19,266) |
| 2026-08-31 | Northwind Foundation Brokerage | Northwind Foundation | Bank deposit interest - paid out | INTEREST EARNED ON BANK DEPOSIT | $478 |
| 2026-08-28 | Northwind Family Trust Brokerage | Northwind Family Trust | Foreign tax withheld on dividends (memo, not a fee) | TAX WITHHELD ETN DIVIDEND · ETN | ($101) |
| 2026-08-27 | Northwind Family Trust Brokerage | Northwind Family Trust | Trade commissions | BOUGHT 9,300 NEE @ 84.64 · NEE | ($30) |
| 2026-08-27 | Northwind Growth Trust Brokerage | Northwind Growth Trust | Trade commissions | BOUGHT 2,760 MSFT @ 503.64 · MSFT | ($4) |
| 2026-08-25 | Northwind Family Trust Brokerage | Northwind Family Trust | Trade commissions | BOUGHT 250 ETN @ 409.20 · ETN | ($23) |
| 2026-08-25 | Northwind Growth Trust Brokerage | Northwind Growth Trust | Trade commissions | BOUGHT 2,440 CEG @ 278.09 · CEG | ($25) |
| 2026-08-18 | Northwind Growth Trust Brokerage | Northwind Growth Trust | Foreign tax withheld on dividends (memo, not a fee) | TAX WITHHELD ASML DIVIDEND · ASML | ($282) |
| 2026-08-06 | Northwind Family Trust Brokerage | Northwind Family Trust | Trade commissions | BOUGHT 3,640 EFA @ 105.54 · EFA | ($34) |
| 2026-08-03 | Northwind Family Trust Brokerage | Northwind Family Trust | Trade commissions | BOUGHT 10,020 FCX @ 61.81 · FCX | ($9) |
| 2026-08-03 | Northwind Holdings LLC Brokerage | Northwind Holdings LLC | Trade commissions | BOUGHT 460 TM @ 186.17 · TM | ($17) |
| 2026-07-31 | Northwind Family Trust Margin | Northwind Family Trust | Margin interest charged | INTEREST CHARGED ON DEBIT BALANCE | ($61,377) |
| 2026-07-31 | Northwind Roth IRA | Retirement (Roth / IRA) | Bank deposit interest - paid out | INTEREST EARNED ON BANK DEPOSIT | $2,465 |
| 2026-07-31 | Northwind Holdings LLC Brokerage | Northwind Holdings LLC | Trade commissions | BOUGHT 3,230 DUK @ 125.37 · DUK | ($34) |
| 2026-07-31 | Northwind Holdings LLC Margin | Northwind Holdings LLC | Margin interest charged | INTEREST CHARGED ON DEBIT BALANCE | ($28,537) |
| 2026-07-31 | Northwind Growth Trust Margin | Northwind Growth Trust | Margin interest charged | INTEREST CHARGED ON DEBIT BALANCE | ($21,076) |
| 2026-07-31 | Northwind Foundation Brokerage | Northwind Foundation | Bank deposit interest - paid out | INTEREST EARNED ON BANK DEPOSIT | $485 |
| 2026-07-13 | Northwind Growth Trust Brokerage | Northwind Growth Trust | Exchange / regulatory fees on sales | SOLD 320 INTU @ 289.76 · INTU | ($3) |
| 2026-07-13 | Northwind Growth Trust Brokerage | Northwind Growth Trust | Trade commissions | SOLD 320 INTU @ 289.76 · INTU | ($31) |
| 2026-07-08 | Northwind Family Trust Brokerage | Northwind Family Trust | Investment management fees | QUARTERLY INV MGMT FEE | ($33,005) |
| 2026-07-08 | Northwind Roth IRA | Retirement (Roth / IRA) | Investment management fees | QUARTERLY INV MGMT FEE | ($1,529) |
| 2026-07-08 | Northwind Holdings LLC Brokerage | Northwind Holdings LLC | Investment management fees | QUARTERLY INV MGMT FEE | ($8,297) |
| 2026-07-08 | Northwind Growth Trust Brokerage | Northwind Growth Trust | Investment management fees | QUARTERLY INV MGMT FEE | ($12,536) |
| 2026-07-08 | Northwind Foundation Brokerage | Northwind Foundation | Investment management fees | QUARTERLY INV MGMT FEE | ($3,755) |
| 2026-07-02 | Northwind Family Trust Brokerage | Northwind Family Trust | Foreign tax withheld on dividends (memo, not a fee) | TAX WITHHELD TSM DIVIDEND · TSM | ($398) |
| 2026-07-02 | Northwind Holdings LLC Brokerage | Northwind Holdings LLC | Foreign tax withheld on dividends (memo, not a fee) | TAX WITHHELD TSM DIVIDEND · TSM | ($265) |
| 2026-06-30 | Northwind Family Trust Margin | Northwind Family Trust | Margin interest charged | INTEREST CHARGED ON DEBIT BALANCE | ($55,472) |
| 2026-06-30 | Northwind Roth IRA | Retirement (Roth / IRA) | Bank deposit interest - paid out | INTEREST EARNED ON BANK DEPOSIT | $2,350 |
| 2026-06-30 | Northwind Holdings LLC Margin | Northwind Holdings LLC | Margin interest charged | INTEREST CHARGED ON DEBIT BALANCE | ($27,051) |
| 2026-06-30 | Northwind Growth Trust Margin | Northwind Growth Trust | Margin interest charged | INTEREST CHARGED ON DEBIT BALANCE | ($20,394) |
| 2026-06-30 | Northwind Foundation Brokerage | Northwind Foundation | Bank deposit interest - paid out | INTEREST EARNED ON BANK DEPOSIT | $346 |
| 2026-06-25 | Northwind Growth Trust Brokerage | Northwind Growth Trust | Foreign tax withheld on dividends (memo, not a fee) | TAX WITHHELD LIN DIVIDEND · LIN | ($353) |
| 2026-06-18 | Northwind Family Trust Brokerage | Northwind Family Trust | Trade commissions | BOUGHT 8,280 NOW @ 96.14 · NOW | ($25) |
| 2026-06-12 | Northwind Foundation Brokerage | Northwind Foundation | Trade commissions | BOUGHT 3,580 NKE @ 43.83 · NKE | ($23) |
| 2026-05-29 | Northwind Family Trust Margin | Northwind Family Trust | Margin interest charged | INTEREST CHARGED ON DEBIT BALANCE | ($60,890) |
| 2026-05-29 | Northwind Family Trust Brokerage | Northwind Family Trust | Foreign tax withheld on dividends (memo, not a fee) | TAX WITHHELD ETN DIVIDEND · ETN | ($101) |
| 2026-05-29 | Northwind Roth IRA | Retirement (Roth / IRA) | Bank deposit interest - paid out | INTEREST EARNED ON BANK DEPOSIT | $2,230 |
| 2026-05-29 | Northwind Holdings LLC Margin | Northwind Holdings LLC | Margin interest charged | INTEREST CHARGED ON DEBIT BALANCE | ($24,902) |
| 2026-05-29 | Northwind Growth Trust Margin | Northwind Growth Trust | Margin interest charged | INTEREST CHARGED ON DEBIT BALANCE | ($15,796) |
| 2026-05-29 | Northwind Foundation Brokerage | Northwind Foundation | Bank deposit interest - paid out | INTEREST EARNED ON BANK DEPOSIT | $419 |
| 2026-05-28 | Northwind Family Trust Brokerage | Northwind Family Trust | Trade commissions | BOUGHT 7,990 AMZN @ 281.74 CORR CONFIRM 2087 · AMZN | ($39) |
| 2026-05-26 | Northwind Holdings LLC Brokerage | Northwind Holdings LLC | ADR / depositary fees | ADR FEE ON 1,800 SHRS @ 0.02 · SAP | ($36) |
| 2026-05-26 | Northwind Holdings LLC Brokerage | Northwind Holdings LLC | Foreign tax withheld on dividends (memo, not a fee) | TAX WITHHELD SAP DIVIDEND · SAP | ($791) |
| 2026-05-26 | Northwind Growth Trust Brokerage | Northwind Growth Trust | Trade commissions | BOUGHT 2,980 PEP @ 144.76 · PEP | ($32) |
| 2026-05-20 | Northwind Family Trust Brokerage | Northwind Family Trust | Trade commissions | BOUGHT 3,750 GE @ 301.99 · GE | ($15) |
| 2026-05-20 | Northwind Holdings LLC Brokerage | Northwind Holdings LLC | Trade commissions | BOUGHT 550 CVX @ 191.33 · CVX | ($35) |
| 2026-05-19 | Northwind Growth Trust Brokerage | Northwind Growth Trust | Trade commissions | BOUGHT 1,260 INTU @ 411.34 · INTU | ($10) |
| 2026-05-18 | Northwind Holdings LLC Brokerage | Northwind Holdings LLC | Trade commissions | BOUGHT 1,350 SBUX @ 108.88 · SBUX | ($21) |
| 2026-05-18 | Northwind Growth Trust Brokerage | Northwind Growth Trust | Foreign tax withheld on dividends (memo, not a fee) | TAX WITHHELD ASML DIVIDEND · ASML | ($419) |
| 2026-05-15 | Northwind Family Trust Brokerage | Northwind Family Trust | Trade commissions | BOUGHT 2,300 META @ 600.31 · META | ($27) |
| 2026-05-14 | Northwind Family Trust Brokerage | Northwind Family Trust | Exchange / regulatory fees on sales | SOLD 170 COST @ 1041.25 · COST | ($5) |
| 2026-05-14 | Northwind Family Trust Brokerage | Northwind Family Trust | Trade commissions | SOLD 170 COST @ 1041.25 · COST | ($21) |
| 2026-05-11 | Northwind Family Trust Brokerage | Northwind Family Trust | Trade commissions | BOUGHT 5,900 GOOGL @ 379.46 · GOOGL | ($5) |
| 2026-05-01 | Northwind Family Trust Brokerage | Northwind Family Trust | Exchange / regulatory fees on sales | SOLD 960 GE @ 286.51 · GE | ($8) |
| 2026-05-01 | Northwind Family Trust Brokerage | Northwind Family Trust | Trade commissions | SOLD 960 GE @ 286.51 · GE | ($25) |
| 2026-04-30 | Northwind Family Trust Margin | Northwind Family Trust | Margin interest charged | INTEREST CHARGED ON DEBIT BALANCE | ($47,553) |
| 2026-04-30 | Northwind Roth IRA | Retirement (Roth / IRA) | Bank deposit interest - paid out | INTEREST EARNED ON BANK DEPOSIT | $2,329 |
| 2026-04-30 | Northwind Holdings LLC Margin | Northwind Holdings LLC | Margin interest charged | INTEREST CHARGED ON DEBIT BALANCE | ($24,429) |
| 2026-04-30 | Northwind Growth Trust Margin | Northwind Growth Trust | Margin interest charged | INTEREST CHARGED ON DEBIT BALANCE | ($13,062) |
| 2026-04-30 | Northwind Foundation Brokerage | Northwind Foundation | Bank deposit interest - paid out | INTEREST EARNED ON BANK DEPOSIT | $435 |
| 2026-04-28 | Northwind Family Trust Brokerage | Northwind Family Trust | Trade commissions | BOUGHT 1,140 LLY @ 858.66 · LLY | ($31) |
| 2026-04-28 | Northwind Growth Trust Brokerage | Northwind Growth Trust | Trade commissions | BOUGHT 530 HON @ 223.31 · HON | ($29) |
| 2026-04-24 | Northwind Family Trust Brokerage | Northwind Family Trust | Exchange / regulatory fees on sales | SOLD 560 TSM @ 402.46 · TSM | ($6) |
| 2026-04-24 | Northwind Family Trust Brokerage | Northwind Family Trust | Trade commissions | SOLD 560 TSM @ 402.46 · TSM | ($18) |
| 2026-04-20 | Northwind Family Trust Brokerage | Northwind Family Trust | ADR / depositary fees | ADR FEE ON 9,910 SHRS @ 0.02 · NVO | ($198) |
| 2026-04-20 | Northwind Family Trust Brokerage | Northwind Family Trust | Foreign tax withheld on dividends (memo, not a fee) | TAX WITHHELD NVO DIVIDEND · NVO | ($1,895) |
| 2026-04-10 | Northwind Family Trust Brokerage | Northwind Family Trust | Exchange / regulatory fees on sales | SOLD 580 HD @ 337.34 · HD | ($5) |
| 2026-04-10 | Northwind Family Trust Brokerage | Northwind Family Trust | Trade commissions | SOLD 580 HD @ 337.34 · HD | ($37) |
| 2026-04-09 | Northwind Holdings LLC Brokerage | Northwind Holdings LLC | Trade commissions | BOUGHT 13,620 BAC @ 53.35 · BAC | ($31) |
| 2026-04-08 | Northwind Family Trust Brokerage | Northwind Family Trust | Investment management fees | QUARTERLY INV MGMT FEE | ($25,182) |
| 2026-04-08 | Northwind Roth IRA | Retirement (Roth / IRA) | Investment management fees | QUARTERLY INV MGMT FEE | ($1,531) |
| 2026-04-08 | Northwind Holdings LLC Brokerage | Northwind Holdings LLC | Investment management fees | QUARTERLY INV MGMT FEE | ($7,199) |
| 2026-04-08 | Northwind Growth Trust Brokerage | Northwind Growth Trust | Trade commissions | BOUGHT 6,220 NVDA @ 184.28 · NVDA | ($5) |
| 2026-04-08 | Northwind Growth Trust Brokerage | Northwind Growth Trust | Investment management fees | QUARTERLY INV MGMT FEE | ($10,549) |
| 2026-04-08 | Northwind Foundation Brokerage | Northwind Foundation | Investment management fees | QUARTERLY INV MGMT FEE | ($3,413) |
| 2026-04-07 | Northwind Family Trust Brokerage | Northwind Family Trust | Foreign tax withheld on dividends (memo, not a fee) | TAX WITHHELD TSM DIVIDEND · TSM | ($479) |
| 2026-04-07 | Northwind Holdings LLC Brokerage | Northwind Holdings LLC | Foreign tax withheld on dividends (memo, not a fee) | TAX WITHHELD TSM DIVIDEND · TSM | ($265) |
| 2026-04-01 | Northwind Family Trust Brokerage | Northwind Family Trust | Custody fee | ANNUAL CUSTODY FEE | ($900) |
| 2026-04-01 | Northwind Holdings LLC Brokerage | Northwind Holdings LLC | Custody fee | ANNUAL CUSTODY FEE | ($900) |
| 2026-04-01 | Northwind Growth Trust Brokerage | Northwind Growth Trust | Custody fee | ANNUAL CUSTODY FEE | ($900) |
| 2026-04-01 | Northwind Growth Trust Brokerage | Northwind Growth Trust | ADR / depositary fees | ADR FEE ON 1,470 SHRS @ 0.02 · LIN | ($29) |
| 2026-04-01 | Northwind Growth Trust Brokerage | Northwind Growth Trust | Foreign tax withheld on dividends (memo, not a fee) | TAX WITHHELD LIN DIVIDEND · LIN | ($353) |
| 2026-04-01 | Northwind Foundation Brokerage | Northwind Foundation | Custody fee | ANNUAL CUSTODY FEE | ($900) |
| 2026-03-31 | Northwind Family Trust Margin | Northwind Family Trust | Margin interest charged | INTEREST CHARGED ON DEBIT BALANCE | ($51,360) |
| 2026-03-31 | Northwind Family Trust Brokerage | Northwind Family Trust | ADR / depositary fees | ADR FEE ON 610 SHRS @ 0.02 · ETN | ($12) |
| 2026-03-31 | Northwind Family Trust Brokerage | Northwind Family Trust | Foreign tax withheld on dividends (memo, not a fee) | TAX WITHHELD ETN DIVIDEND · ETN | ($101) |
| 2026-03-31 | Northwind Roth IRA | Retirement (Roth / IRA) | Bank deposit interest - paid out | INTEREST EARNED ON BANK DEPOSIT | $2,436 |
| 2026-03-31 | Northwind Holdings LLC Margin | Northwind Holdings LLC | Margin interest charged | INTEREST CHARGED ON DEBIT BALANCE | ($22,174) |
| 2026-03-31 | Northwind Growth Trust Margin | Northwind Growth Trust | Margin interest charged | INTEREST CHARGED ON DEBIT BALANCE | ($14,743) |
| 2026-03-31 | Northwind Foundation Brokerage | Northwind Foundation | Bank deposit interest - paid out | INTEREST EARNED ON BANK DEPOSIT | $446 |
| 2026-03-26 | Northwind Growth Trust Brokerage | Northwind Growth Trust | Trade commissions | BOUGHT 2,940 HON @ 233.37 · HON | ($27) |
| 2026-03-26 | Northwind Growth Trust Brokerage | Northwind Growth Trust | Trade commissions | BOUGHT 1,030 AAPL @ 252.89 · AAPL | ($8) |
| 2026-03-20 | Northwind Family Trust Brokerage | Northwind Family Trust | Trade commissions | BOUGHT 150 AMAT @ 357.06 · AMAT | ($7) |
| 2026-03-10 | Northwind Family Trust Brokerage | Northwind Family Trust | Trade commissions | BOUGHT 1,960 MA @ 508.68 · MA | ($11) |
| 2026-03-05 | Northwind Growth Trust Brokerage | Northwind Growth Trust | Trade commissions | BOUGHT 3,260 NEM @ 116.11 · NEM | ($33) |
| 2026-03-03 | Northwind Family Trust Brokerage | Northwind Family Trust | Trade commissions | BOUGHT 3,910 RTX @ 205.24 · RTX | ($13) |
| 2026-03-03 | Northwind Growth Trust Brokerage | Northwind Growth Trust | ADR / depositary fees | ADR FEE ON 880 SHRS @ 0.02 · ASML | ($18) |
| 2026-03-03 | Northwind Growth Trust Brokerage | Northwind Growth Trust | Foreign tax withheld on dividends (memo, not a fee) | TAX WITHHELD ASML DIVIDEND · ASML | ($249) |
| 2026-02-27 | Northwind Family Trust Margin | Northwind Family Trust | Margin interest charged | INTEREST CHARGED ON DEBIT BALANCE | ($50,106) |
| 2026-02-27 | Northwind Roth IRA | Retirement (Roth / IRA) | Bank deposit interest - paid out | INTEREST EARNED ON BANK DEPOSIT | $2,310 |
| 2026-02-27 | Northwind Holdings LLC Margin | Northwind Holdings LLC | Margin interest charged | INTEREST CHARGED ON DEBIT BALANCE | ($16,964) |
| 2026-02-27 | Northwind Growth Trust Margin | Northwind Growth Trust | Margin interest charged | INTEREST CHARGED ON DEBIT BALANCE | ($8,403) |
| 2026-02-27 | Northwind Foundation Brokerage | Northwind Foundation | Bank deposit interest - paid out | INTEREST EARNED ON BANK DEPOSIT | $364 |
| 2026-02-20 | Northwind Growth Trust Brokerage | Northwind Growth Trust | Trade commissions | BOUGHT 190 LLY @ 1009.52 · LLY | ($20) |
| 2026-02-19 | Northwind Growth Trust Brokerage | Northwind Growth Trust | Trade commissions | BOUGHT 1,530 META @ 657.64 · META | ($6) |
| 2026-02-18 | Northwind Family Trust Brokerage | Northwind Family Trust | Trade commissions | BOUGHT 2,170 LRCX @ 245.01 · LRCX | ($28) |
| 2026-02-18 | Northwind Holdings LLC Brokerage | Northwind Holdings LLC | Trade commissions | BOUGHT 2,450 UNH @ 292.10 · UNH | ($6) |
| 2026-02-10 | Northwind Roth IRA | Retirement (Roth / IRA) | Trade commissions | BOUGHT 2,520 EOG @ 110.93 · EOG | ($27) |
| 2026-02-09 | Northwind Roth IRA | Retirement (Roth / IRA) | Exchange / regulatory fees on sales | SOLD 630 PG @ 157.33 · PG | ($3) |
| 2026-02-09 | Northwind Roth IRA | Retirement (Roth / IRA) | Trade commissions | SOLD 630 PG @ 157.33 · PG | ($34) |
| 2026-02-09 | Northwind Roth IRA | Retirement (Roth / IRA) | Trade commissions | BOUGHT 830 UBER @ 73.91 · UBER | ($38) |
| 2026-02-06 | Northwind Family Trust Brokerage | Northwind Family Trust | Trade commissions | BOUGHT 4,280 KO @ 80.99 · KO | ($31) |
| 2026-02-02 | Northwind Growth Trust Brokerage | Northwind Growth Trust | Trade commissions | BOUGHT 6,490 SLB @ 49.12 · SLB | ($31) |
| 2026-01-30 | Northwind Family Trust Margin | Northwind Family Trust | Margin interest charged | INTEREST CHARGED ON DEBIT BALANCE | ($48,031) |
| 2026-01-30 | Northwind Roth IRA | Retirement (Roth / IRA) | Bank deposit interest - paid out | INTEREST EARNED ON BANK DEPOSIT | $2,889 |
| 2026-01-30 | Northwind Holdings LLC Margin | Northwind Holdings LLC | Margin interest charged | INTEREST CHARGED ON DEBIT BALANCE | ($15,273) |
| 2026-01-30 | Northwind Growth Trust Margin | Northwind Growth Trust | Margin interest charged | INTEREST CHARGED ON DEBIT BALANCE | ($11,083) |
| 2026-01-30 | Northwind Foundation Brokerage | Northwind Foundation | Bank deposit interest - paid out | INTEREST EARNED ON BANK DEPOSIT | $370 |
| 2026-01-28 | Northwind Growth Trust Brokerage | Northwind Growth Trust | Trade commissions | BOUGHT 1,110 SPY @ 680.59 · SPY | ($6) |
