Securities
$77,349,545
Cash & MMF
$940,996
Margin loan
($18,868,818)
Net Liquidity
$59,421,723
Northwind Family Trust
Securities $43,391,014
Net Liq $33,154,244
Family Trust NW-TRUST
| Ticker | Name | Shares | Price | Market Value | Cost Basis | Unreal P&L |
|---|---|---|---|---|---|---|
| AMZN | Amazon.com, Inc. | 7,990.00 | $271.58 | $2,169,924 | $2,251,103 | ($81,179) |
| MSFT | Microsoft Corporation | 4,600.00 | $464.72 | $2,137,712 | $2,270,560 | ($132,848) |
| GOOGL | Alphabet Inc. | 5,900.00 | $356.13 | $2,101,167 | $2,238,814 | ($137,647) |
| NVDA | NVIDIA Corporation | 10,360.00 | $200.75 | $2,079,770 | $1,178,243 | $901,527 |
| AAPL | Apple Inc. | 6,100.00 | $308.91 | $1,884,351 | $1,440,149 | $444,202 |
| AVGO | Broadcom Inc. | 4,460.00 | $389.28 | $1,736,189 | $533,104 | $1,203,085 |
| V | Visa Inc. | 4,290.00 | $366.13 | $1,570,698 | $1,484,640 | $86,057 |
| GE | GE Aerospace | 4,300.00 | $360.07 | $1,548,301 | $1,298,557 | $249,744 |
| ORCL | Oracle Corporation | 11,460.00 | $129.87 | $1,488,310 | $2,199,403 | ($711,093) |
| XOM | ExxonMobil Holdings Corporation | 9,550.00 | $155.44 | $1,484,452 | $1,026,912 | $457,541 |
| JPM | JP Morgan Chase & Co. | 3,960.00 | $351.79 | $1,393,088 | $822,175 | $570,913 |
| LLY | Eli Lilly and Company | 1,140.00 | $1,148.84 | $1,309,678 | $978,872 | $330,805 |
| BRK-B | Berkshire Hathaway Inc. New | 2,550.00 | $511.54 | $1,304,427 | $733,584 | $570,843 |
| META | Meta Platforms, Inc. | 2,300.00 | $556.71 | $1,280,433 | $1,380,713 | ($100,280) |
| SPY | State Street SPDR S&P 500 ETF T | 1,670.00 | $747.03 | $1,247,540 | $1,119,184 | $128,356 |
| CAT | Caterpillar, Inc. | 1,400.00 | $814.81 | $1,140,734 | $326,368 | $814,366 |
| COST | Costco Wholesale Corporation | 1,190.00 | $951.89 | $1,132,749 | $1,002,789 | $129,960 |
| TSM | Taiwan Semiconductor Manufactur | 2,780.00 | $404.25 | $1,123,815 | $486,333 | $637,482 |
| MA | Mastercard Incorporated | 1,960.00 | $573.10 | $1,123,276 | $997,013 | $126,263 |
| NOW | ServiceNow, Inc. | 8,280.00 | $111.23 | $920,984 | $796,039 | $124,945 |
| RTX | RTX Corporation | 3,910.00 | $215.22 | $841,510 | $802,488 | $39,022 |
| HD | Home Depot, Inc. (The) | 2,460.00 | $331.96 | $816,622 | $923,435 | ($106,813) |
| ADBE | Adobe Inc. | 3,050.00 | $250.41 | $763,751 | $1,464,671 | ($700,920) |
| BLK | BlackRock, Inc. | 670.00 | $1,090.39 | $730,561 | $760,470 | ($29,909) |
| NFLX | Netflix, Inc. | 10,000.00 | $71.71 | $717,100 | $1,241,100 | ($524,000) |
| GLD | SPDR Gold Shares | 1,890.00 | $371.54 | $702,211 | $383,027 | $319,183 |
| AMAT | Applied Materials, Inc. | 1,370.00 | $507.67 | $695,508 | $211,747 | $483,761 |
| COP | ConocoPhillips | 5,320.00 | $120.48 | $640,954 | $473,906 | $167,048 |
| LRCX | Lam Research Corporation | 2,170.00 | $293.02 | $635,853 | $531,672 | $104,182 |
| ISRG | Intuitive Surgical, Inc. | 1,710.00 | $353.33 | $604,194 | $746,911 | ($142,717) |
| CRM | Salesforce, Inc. | 3,200.00 | $184.02 | $588,864 | $862,080 | ($273,216) |
| PANW | Palo Alto Networks, Inc. | 1,770.00 | $331.83 | $587,339 | $333,433 | $253,906 |
| NVO | Novo Nordisk A/S | 9,910.00 | $47.08 | $466,563 | $598,861 | ($132,298) |
| PLTR | Palantir Technologies Inc. | 3,580.00 | $123.06 | $440,555 | $226,041 | $214,514 |
| TJX | TJX Companies, Inc. (The) | 2,700.00 | $157.34 | $424,818 | $173,502 | $251,316 |
| SCHW | Charles Schwab Corporation (The | 3,890.00 | $105.24 | $409,384 | $366,205 | $43,179 |
| IWM | iShares Russell 2000 Index Fund | 1,350.00 | $291.20 | $393,120 | $275,400 | $117,720 |
| KO | Coca-Cola Company (The) | 4,280.00 | $87.59 | $374,885 | $346,637 | $28,248 |
| IAU | iShares Gold Trust Shares | 4,810.00 | $76.17 | $366,378 | $239,490 | $126,888 |
| T | AT&T Inc. | 15,150.00 | $23.25 | $352,238 | $407,232 | ($54,994) |
| VST | Vistra Corp. | 2,320.00 | $148.19 | $343,801 | $413,842 | ($70,041) |
| TMO | Thermo Fisher Scientific Inc | 580.00 | $574.30 | $333,094 | $326,412 | $6,682 |
| MU | Micron Technology, Inc. | 350.00 | $823.03 | $288,061 | $23,247 | $264,814 |
| CRWD | CrowdStrike Holdings, Inc. | 1,400.00 | $190.86 | $267,204 | $126,658 | $140,546 |
| ETN | Eaton Corporation, PLC | 610.00 | $415.20 | $253,272 | $217,648 | $35,624 |
| NEE | NextEra Energy, Inc. | 2,020.00 | $86.92 | $175,578 | $170,973 | $4,606 |
| Securities subtotal | $43,391,014 | |||||
| Margin loan | ($10,236,770) | |||||
| Net Liquidity | $33,154,244 | |||||
Northwind Growth Trust
Securities $15,902,491
Net Liq $12,421,286
Growth Trust NW-GROWTH
| Ticker | Name | Shares | Price | Market Value | Cost Basis | Unreal P&L |
|---|---|---|---|---|---|---|
| ASML | ASML Holding N.V. - New York Re | 880.00 | $1,629.00 | $1,433,520 | $864,996 | $568,524 |
| AMZN | Amazon.com, Inc. | 4,790.00 | $271.58 | $1,300,868 | $1,131,063 | $169,805 |
| GOOGL | Alphabet Inc. | 3,540.00 | $356.13 | $1,260,700 | $627,571 | $633,129 |
| NVDA | NVIDIA Corporation | 6,220.00 | $200.75 | $1,248,665 | $1,146,222 | $102,443 |
| AVGO | Broadcom Inc. | 2,980.00 | $389.28 | $1,160,054 | $592,186 | $567,869 |
| AAPL | Apple Inc. | 3,660.00 | $308.91 | $1,130,611 | $647,820 | $482,791 |
| JPM | JP Morgan Chase & Co. | 2,640.00 | $351.79 | $928,726 | $452,338 | $476,388 |
| LLY | Eli Lilly and Company | 760.00 | $1,148.84 | $873,118 | $557,392 | $315,727 |
| META | Meta Platforms, Inc. | 1,530.00 | $556.71 | $851,766 | $1,006,189 | ($154,423) |
| AMD | Advanced Micro Devices, Inc. | 1,780.00 | $476.15 | $847,547 | $246,494 | $601,053 |
| HON | Honeywell International Inc. | 3,470.00 | $243.05 | $843,384 | $809,794 | $33,590 |
| SPY | State Street SPDR S&P 500 ETF T | 1,110.00 | $747.03 | $829,203 | $755,455 | $73,748 |
| LIN | Linde plc | 1,470.00 | $478.38 | $703,219 | $705,394 | ($2,176) |
| ABBV | AbbVie Inc. | 2,670.00 | $250.94 | $670,010 | $499,023 | $170,987 |
| PEP | Pepsico, Inc. | 2,980.00 | $139.56 | $415,889 | $431,385 | ($15,496) |
| INTU | Intuit Inc. | 1,260.00 | $316.07 | $398,248 | $518,288 | ($120,040) |
| VZ | Verizon Communications Inc. | 8,110.00 | $46.81 | $379,629 | $351,568 | $28,061 |
| SLB | SLB Limited | 6,490.00 | $49.59 | $321,839 | $318,789 | $3,050 |
| NEM | Newmont Corporation | 3,260.00 | $93.71 | $305,495 | $378,519 | ($73,024) |
| Securities subtotal | $15,902,491 | |||||
| Margin loan | ($3,481,205) | |||||
| Net Liquidity | $12,421,286 | |||||
Northwind Holdings LLC
Securities $13,720,633
Net Liq $8,569,790
Holdings LLC NW-LLC
| Ticker | Name | Shares | Price | Market Value | Cost Basis | Unreal P&L |
|---|---|---|---|---|---|---|
| WMT | Walmart Inc. | 10,220.00 | $111.20 | $1,136,464 | $908,558 | $227,906 |
| CVX | Chevron Corporation | 5,340.00 | $196.83 | $1,051,072 | $861,449 | $189,623 |
| UNH | UnitedHealth Group Incorporated | 2,450.00 | $414.40 | $1,015,280 | $715,645 | $299,635 |
| BRK-B | Berkshire Hathaway Inc. New | 1,700.00 | $511.54 | $869,618 | $891,174 | ($21,556) |
| AMZN | Amazon.com, Inc. | 3,200.00 | $271.58 | $869,056 | $463,904 | $405,152 |
| MSFT | Microsoft Corporation | 1,840.00 | $464.72 | $855,085 | $507,564 | $347,521 |
| BAC | Bank of America Corporation | 13,620.00 | $61.95 | $843,759 | $726,627 | $117,132 |
| GOOGL | Alphabet Inc. | 2,360.00 | $356.13 | $840,467 | $356,549 | $483,918 |
| NVDA | NVIDIA Corporation | 4,140.00 | $200.75 | $831,105 | $497,876 | $333,229 |
| AAPL | Apple Inc. | 2,440.00 | $308.91 | $753,740 | $523,941 | $229,799 |
| TSM | Taiwan Semiconductor Manufactur | 1,850.00 | $404.25 | $747,862 | $497,761 | $250,102 |
| JNJ | Johnson & Johnson | 2,810.00 | $256.35 | $720,344 | $434,876 | $285,468 |
| DE | Deere & Company | 1,110.00 | $592.67 | $657,864 | $383,549 | $274,314 |
| DUK | Duke Energy Corporation (Holdin | 3,230.00 | $125.43 | $405,139 | $404,945 | $194 |
| UNP | Union Pacific Corporation | 1,350.00 | $292.13 | $394,376 | $309,730 | $84,645 |
| DDOG | Datadog, Inc. | 1,340.00 | $267.97 | $359,080 | $195,265 | $163,815 |
| DIS | Walt Disney Company (The) | 3,520.00 | $96.19 | $338,589 | $218,381 | $120,208 |
| SAP | SAP SE | 1,800.00 | $183.62 | $330,516 | $522,846 | ($192,330) |
| TM | Toyota Motor Corporation | 1,570.00 | $188.99 | $296,714 | $325,916 | ($29,202) |
| SHOP | Shopify Inc. | 2,240.00 | $117.15 | $262,416 | $241,427 | $20,989 |
| SBUX | Starbucks Corporation | 1,350.00 | $105.25 | $142,088 | $146,988 | ($4,900) |
| Securities subtotal | $13,720,633 | |||||
| Margin loan | ($5,150,843) | |||||
| Net Liquidity | $8,569,790 | |||||
Northwind Foundation
Securities $3,577,950
Net Liq $3,732,417
Foundation NW-FDN
| Ticker | Name | Shares | Price | Market Value | Cost Basis | Unreal P&L |
|---|---|---|---|---|---|---|
| QQQ | Invesco QQQ Trust, Series 1 | 1,500.00 | $687.99 | $1,031,985 | $667,905 | $364,080 |
| LMT | Lockheed Martin Corporation | 1,420.00 | $582.74 | $827,491 | $659,065 | $168,426 |
| MS | Morgan Stanley | 3,810.00 | $210.42 | $801,700 | $476,098 | $325,603 |
| MCD | McDonald's Corporation | 1,590.00 | $270.64 | $430,318 | $501,868 | ($71,550) |
| PFE | Pfizer, Inc. | 13,480.00 | $25.01 | $337,135 | $340,640 | ($3,505) |
| NKE | Nike, Inc. | 3,580.00 | $41.71 | $149,322 | $156,911 | ($7,590) |
| Securities subtotal | $3,577,950 | |||||
| Cash & MMF sweep | $154,466 | |||||
| Net Liquidity | $3,732,417 | |||||
Retirement (Roth / IRA)
Securities $757,457
Net Liq $1,543,987
Roth IRA NW-ROTH
| Ticker | Name | Shares | Price | Market Value | Cost Basis | Unreal P&L |
|---|---|---|---|---|---|---|
| UBER | Uber Technologies, Inc. | 5,440.00 | $70.36 | $382,758 | $419,043 | ($36,285) |
| EOG | EOG Resources, Inc. | 2,520.00 | $148.69 | $374,699 | $279,544 | $95,155 |
| Securities subtotal | $757,457 | |||||
| Cash & MMF sweep | $786,530 | |||||
| Net Liquidity | $1,543,987 | |||||