Securities
$83,963,872
Cash & MMF
$956,588
Margin loan
($19,616,485)
Net Liquidity
$65,303,975
Northwind Family Trust
Securities $47,225,997
Net Liq $35,037,341
Family Trust NW-TRUST
| Ticker | Name | Shares | Price | Market Value | Cost Basis | Unreal P&L |
|---|---|---|---|---|---|---|
| MSFT | Microsoft Corporation | 4,600.00 | $507.29 | $2,333,534 | $2,270,560 | $62,974 |
| NVDA | NVIDIA Corporation | 10,360.00 | $220.78 | $2,287,281 | $1,178,243 | $1,109,038 |
| AMZN | Amazon.com, Inc. | 7,990.00 | $259.77 | $2,075,562 | $2,251,103 | ($175,540) |
| GOOGL | Alphabet Inc. | 5,900.00 | $339.35 | $2,002,165 | $2,238,814 | ($236,649) |
| AAPL | Apple Inc. | 6,100.00 | $316.85 | $1,932,785 | $1,440,149 | $492,636 |
| ORCL | Oracle Corporation | 11,460.00 | $149.12 | $1,708,915 | $2,199,403 | ($490,488) |
| AVGO | Broadcom Inc. | 4,460.00 | $370.34 | $1,651,716 | $533,104 | $1,118,613 |
| V | Visa Inc. | 4,290.00 | $379.37 | $1,627,497 | $1,484,640 | $142,857 |
| XOM | ExxonMobil Holdings Corporation | 9,550.00 | $160.95 | $1,537,072 | $1,026,912 | $510,161 |
| GE | GE Aerospace | 4,300.00 | $335.71 | $1,443,553 | $1,298,557 | $144,996 |
| JPM | JP Morgan Chase & Co. | 3,960.00 | $356.02 | $1,409,839 | $822,175 | $587,664 |
| LLY | Eli Lilly and Company | 1,140.00 | $1,156.73 | $1,318,672 | $978,872 | $339,800 |
| META | Meta Platforms, Inc. | 2,300.00 | $572.34 | $1,316,382 | $1,380,713 | ($64,331) |
| BRK-B | Berkshire Hathaway Inc. New | 2,550.00 | $504.03 | $1,285,276 | $733,584 | $551,692 |
| SPY | State Street SPDR S&P 500 ETF T | 1,670.00 | $767.05 | $1,280,973 | $1,119,184 | $161,790 |
| NOW | ServiceNow, Inc. | 8,280.00 | $147.99 | $1,225,357 | $796,039 | $429,318 |
| MA | Mastercard Incorporated | 1,960.00 | $589.31 | $1,155,048 | $997,013 | $158,035 |
| TSM | Taiwan Semiconductor Manufactur | 2,780.00 | $415.32 | $1,154,590 | $486,333 | $668,256 |
| COST | Costco Wholesale Corporation | 1,190.00 | $943.89 | $1,123,229 | $1,002,789 | $120,440 |
| CAT | Caterpillar, Inc. | 1,400.00 | $797.47 | $1,116,458 | $326,368 | $790,090 |
| NEE | NextEra Energy, Inc. | 11,320.00 | $82.34 | $932,089 | $958,125 | ($26,036) |
| ADBE | Adobe Inc. | 3,050.00 | $292.79 | $893,010 | $1,464,671 | ($571,661) |
| CRM | Salesforce, Inc. | 3,200.00 | $257.54 | $824,128 | $862,080 | ($37,952) |
| RTX | RTX Corporation | 3,910.00 | $207.73 | $812,224 | $802,488 | $9,736 |
| NFLX | Netflix, Inc. | 10,000.00 | $81.05 | $810,500 | $1,241,100 | ($430,600) |
| HD | Home Depot, Inc. (The) | 2,460.00 | $327.83 | $806,462 | $923,435 | ($116,973) |
| BLK | BlackRock, Inc. | 670.00 | $1,155.61 | $774,259 | $760,470 | $13,789 |
| GLD | SPDR Gold Shares | 1,890.00 | $408.42 | $771,914 | $383,027 | $388,886 |
| FCX | Freeport-McMoRan, Inc. | 10,020.00 | $75.74 | $758,915 | $619,336 | $139,579 |
| COP | ConocoPhillips | 5,320.00 | $132.49 | $704,847 | $473,906 | $230,941 |
| PANW | Palo Alto Networks, Inc. | 1,770.00 | $382.13 | $676,370 | $333,433 | $342,938 |
| PLTR | Palantir Technologies Inc. | 3,580.00 | $186.38 | $667,240 | $226,041 | $441,199 |
| LRCX | Lam Research Corporation | 2,170.00 | $301.49 | $654,233 | $531,672 | $122,562 |
| ISRG | Intuitive Surgical, Inc. | 1,710.00 | $376.86 | $644,431 | $746,911 | ($102,480) |
| AMAT | Applied Materials, Inc. | 1,370.00 | $458.39 | $627,994 | $211,747 | $416,247 |
| NVO | Novo Nordisk A/S | 9,910.00 | $45.33 | $449,220 | $598,861 | ($149,641) |
| SCHW | Charles Schwab Corporation (The | 3,890.00 | $109.82 | $427,200 | $366,205 | $60,995 |
| IAU | iShares Gold Trust Shares | 4,810.00 | $83.71 | $402,645 | $239,490 | $163,155 |
| IWM | iShares Russell 2000 Index Fund | 1,350.00 | $293.93 | $396,805 | $275,400 | $121,405 |
| T | AT&T Inc. | 15,150.00 | $25.89 | $392,233 | $407,232 | ($14,999) |
| EFA | iShares MSCI EAFE ETF | 3,640.00 | $107.45 | $391,118 | $384,166 | $6,952 |
| KO | Coca-Cola Company (The) | 4,280.00 | $88.67 | $379,508 | $346,637 | $32,870 |
| TJX | TJX Companies, Inc. (The) | 2,700.00 | $133.91 | $361,557 | $173,502 | $188,055 |
| TMO | Thermo Fisher Scientific Inc | 580.00 | $617.10 | $357,918 | $326,412 | $31,506 |
| ETN | Eaton Corporation, PLC | 860.00 | $401.88 | $345,617 | $306,848 | $38,769 |
| MU | Micron Technology, Inc. | 350.00 | $958.73 | $335,555 | $23,247 | $312,308 |
| CRWD | CrowdStrike Holdings, Inc. | 1,400.00 | $231.00 | $323,400 | $126,658 | $196,742 |
| VST | Vistra Corp. | 2,320.00 | $137.37 | $318,698 | $413,842 | ($95,143) |
| Securities subtotal | $47,225,997 | |||||
| Margin loan | ($12,188,656) | |||||
| Net Liquidity | $35,037,341 | |||||
Northwind Growth Trust
Securities $18,252,047
Net Liq $16,090,167
Growth Trust NW-GROWTH
| Ticker | Name | Shares | Price | Market Value | Cost Basis | Unreal P&L |
|---|---|---|---|---|---|---|
| ASML | ASML Holding N.V. - New York Re | 880.00 | $1,696.01 | $1,492,489 | $864,996 | $627,493 |
| MSFT | Microsoft Corporation | 2,760.00 | $507.29 | $1,400,120 | $1,390,046 | $10,074 |
| NVDA | NVIDIA Corporation | 6,220.00 | $220.78 | $1,373,252 | $1,146,222 | $227,030 |
| AMZN | Amazon.com, Inc. | 4,790.00 | $259.77 | $1,244,298 | $1,131,063 | $113,236 |
| GOOGL | Alphabet Inc. | 3,540.00 | $339.35 | $1,201,299 | $627,571 | $573,728 |
| AAPL | Apple Inc. | 3,660.00 | $316.85 | $1,159,671 | $647,820 | $511,851 |
| AVGO | Broadcom Inc. | 2,980.00 | $370.34 | $1,103,613 | $592,186 | $511,428 |
| JPM | JP Morgan Chase & Co. | 2,640.00 | $356.02 | $939,893 | $452,338 | $487,555 |
| LLY | Eli Lilly and Company | 760.00 | $1,156.73 | $879,115 | $557,392 | $321,723 |
| META | Meta Platforms, Inc. | 1,530.00 | $572.34 | $875,680 | $1,006,189 | ($130,509) |
| SPY | State Street SPDR S&P 500 ETF T | 1,110.00 | $767.05 | $851,425 | $755,455 | $95,971 |
| AMD | Advanced Micro Devices, Inc. | 1,780.00 | $470.72 | $837,882 | $246,494 | $591,387 |
| HON | Honeywell International Inc. | 3,470.00 | $213.53 | $740,949 | $809,794 | ($68,845) |
| LIN | Linde plc | 1,470.00 | $489.58 | $719,683 | $705,394 | $14,288 |
| ABBV | AbbVie Inc. | 2,670.00 | $256.42 | $684,641 | $499,023 | $185,618 |
| CEG | Constellation Energy Corporatio | 2,440.00 | $274.77 | $670,439 | $678,540 | ($8,101) |
| INTU | Intuit Inc. | 1,260.00 | $359.30 | $452,718 | $518,288 | ($65,570) |
| PEP | Pepsico, Inc. | 2,980.00 | $140.34 | $418,213 | $431,385 | ($13,172) |
| NEM | Newmont Corporation | 3,260.00 | $126.06 | $410,956 | $378,519 | $32,437 |
| VZ | Verizon Communications Inc. | 8,110.00 | $50.02 | $405,662 | $351,568 | $54,094 |
| SLB | SLB Limited | 6,490.00 | $60.10 | $390,049 | $318,789 | $71,260 |
| Securities subtotal | $18,252,047 | |||||
| Margin loan | ($2,161,880) | |||||
| Net Liquidity | $16,090,167 | |||||
Northwind Holdings LLC
Securities $14,081,653
Net Liq $8,815,704
Holdings LLC NW-LLC
| Ticker | Name | Shares | Price | Market Value | Cost Basis | Unreal P&L |
|---|---|---|---|---|---|---|
| CVX | Chevron Corporation | 5,340.00 | $206.14 | $1,100,788 | $861,449 | $239,339 |
| WMT | Walmart Inc. | 10,220.00 | $104.87 | $1,071,771 | $908,558 | $163,213 |
| UNH | UnitedHealth Group Incorporated | 2,450.00 | $389.41 | $954,055 | $715,645 | $238,410 |
| MSFT | Microsoft Corporation | 1,840.00 | $507.29 | $933,414 | $507,564 | $425,850 |
| NVDA | NVIDIA Corporation | 4,140.00 | $220.78 | $914,029 | $497,876 | $416,153 |
| BRK-B | Berkshire Hathaway Inc. New | 1,700.00 | $504.03 | $856,851 | $891,174 | ($34,323) |
| BAC | Bank of America Corporation | 13,620.00 | $61.94 | $843,623 | $726,627 | $116,996 |
| AMZN | Amazon.com, Inc. | 3,200.00 | $259.77 | $831,264 | $463,904 | $367,360 |
| GOOGL | Alphabet Inc. | 2,360.00 | $339.35 | $800,866 | $356,549 | $444,317 |
| AAPL | Apple Inc. | 2,440.00 | $316.85 | $773,114 | $523,941 | $249,173 |
| TSM | Taiwan Semiconductor Manufactur | 1,850.00 | $415.32 | $768,342 | $497,761 | $270,581 |
| JNJ | Johnson & Johnson | 2,810.00 | $265.85 | $747,039 | $434,876 | $312,163 |
| DE | Deere & Company | 1,110.00 | $654.91 | $726,950 | $383,549 | $343,401 |
| UNP | Union Pacific Corporation | 1,350.00 | $300.67 | $405,905 | $309,730 | $96,174 |
| TM | Toyota Motor Corporation | 2,030.00 | $196.54 | $398,976 | $421,408 | ($22,432) |
| SAP | SAP SE | 1,800.00 | $220.89 | $397,602 | $522,846 | ($125,244) |
| DUK | Duke Energy Corporation (Holdin | 3,230.00 | $119.91 | $387,309 | $404,945 | ($17,636) |
| DIS | Walt Disney Company (The) | 3,520.00 | $107.55 | $378,576 | $218,381 | $160,195 |
| SHOP | Shopify Inc. | 2,240.00 | $147.37 | $330,109 | $241,427 | $88,682 |
| DDOG | Datadog, Inc. | 1,340.00 | $237.04 | $317,634 | $195,265 | $122,369 |
| SBUX | Starbucks Corporation | 1,350.00 | $106.25 | $143,438 | $146,988 | ($3,550) |
| Securities subtotal | $14,081,653 | |||||
| Margin loan | ($5,265,949) | |||||
| Net Liquidity | $8,815,704 | |||||
Northwind Foundation
Securities $3,627,340
Net Liq $3,792,462
Foundation NW-FDN
| Ticker | Name | Shares | Price | Market Value | Cost Basis | Unreal P&L |
|---|---|---|---|---|---|---|
| QQQ | Invesco QQQ Trust, Series 1 | 1,500.00 | $716.76 | $1,075,140 | $667,905 | $407,235 |
| MS | Morgan Stanley | 3,810.00 | $213.32 | $812,749 | $476,098 | $336,652 |
| LMT | Lockheed Martin Corporation | 1,420.00 | $561.23 | $796,947 | $659,065 | $137,882 |
| MCD | McDonald's Corporation | 1,590.00 | $263.54 | $419,029 | $501,868 | ($82,839) |
| PFE | Pfizer, Inc. | 13,480.00 | $28.46 | $383,641 | $340,640 | $43,001 |
| NKE | Nike, Inc. | 3,580.00 | $39.06 | $139,835 | $156,911 | ($17,077) |
| Securities subtotal | $3,627,340 | |||||
| Cash & MMF sweep | $165,122 | |||||
| Net Liquidity | $3,792,462 | |||||
Retirement (Roth / IRA)
Securities $776,835
Net Liq $1,568,301
Roth IRA NW-ROTH
| Ticker | Name | Shares | Price | Market Value | Cost Basis | Unreal P&L |
|---|---|---|---|---|---|---|
| UBER | Uber Technologies, Inc. | 5,440.00 | $75.65 | $411,536 | $419,043 | ($7,507) |
| EOG | EOG Resources, Inc. | 2,520.00 | $144.96 | $365,299 | $279,544 | $85,756 |
| Securities subtotal | $776,835 | |||||
| Cash & MMF sweep | $791,466 | |||||
| Net Liquidity | $1,568,301 | |||||