/
Open Enter

Holdings

22 tickers | 25 positions
Clear
Ticker Name Shares Avg Cost Price Mkt Value P&L P&L % DD %
▶ ASML ⚑2 ASML Holding N.V. - New York Re 880 $982.95 $1,828.14 $1,608,763 $743,771 86.0% -8.1%
▶ NVDA ⚑4 NVIDIA Corporation 6,220 $184.28 $235.71 $1,466,116 $319,887 27.9% -1.5%
▶ MSFT ⚑1 Microsoft Corporation 2,760 $503.64 $530.82 $1,465,063 $75,013 5.4% 0.0%
▶ AAPL ⚑3 Apple Inc. 3,660 $177.00 $338.10 $1,237,428 $589,594 91.0% -0.9%
▶ GOOGL ⚑1 Alphabet Inc. 3,540 $177.28 $349.52 $1,237,301 $609,734 97.2% -13.2%
▶ AMZN ⚑1 Amazon.com, Inc. 4,790 $236.13 $258.28 $1,237,161 $106,090 9.4% -9.1%
▶ AMD ⚑3 Advanced Micro Devices, Inc. 1,780 $138.48 $634.32 $1,129,090 $882,597 358.1% -2.3%
▶ AVGO ⚑3 Broadcom Inc. 2,980 $198.72 $371.16 $1,106,057 $513,883 86.8% -22.9%
▶ META ⚑1 Meta Platforms, Inc. 1,530 $657.64 $721.21 $1,103,451 $97,260 9.7% -7.3%
▶ LLY ⚑2 Eli Lilly and Company 760 $733.41 $1,137.66 $864,618 $307,226 55.1% -11.1%
▶ JPM ⚑6 JP Morgan Chase & Co. 2,640 $171.34 $326.66 $862,382 $410,036 90.6% -10.5%
▶ SPY ⚑4 State Street SPDR S&P 500 ETF T 1,110 $680.59 $774.25 $859,419 $103,959 13.8% -0.6%
▶ LIN Linde plc 1,470 $479.86 $484.97 $712,906 $7,510 1.1% -11.3%
▶ CEG Constellation Energy Corporatio 2,440 $278.09 $292.01 $712,504 $33,970 5.0% -2.8%
▶ ABBV AbbVie Inc. 2,670 $186.90 $266.55 $711,695 $212,674 42.6% -1.8%
▶ HON Honeywell International Inc. 3,470 $233.37 $204.87 $710,899 ($98,898) -12.2% -17.9%
▶ PEP ⚑1 Pepsico, Inc. 2,980 $144.76 $124.89 $372,172 ($59,227) -13.7% -15.5%
▶ VZ ⚑2 Verizon Communications Inc. 8,110 $43.35 $45.86 $371,925 $20,362 5.8% -10.9%
▶ SLB ⚑4 SLB Limited 7,640 $49.12 $48.65 $371,724 ($3,516) -0.9% -19.0%
▶ NEM Newmont Corporation 3,260 $116.11 $113.98 $371,575 ($6,956) -1.8% -15.7%
▶ INTU ⚑2 Intuit Inc. 1,260 $411.34 $294.71 $371,335 ($146,954) -28.4% -26.3%
▶ XSP S&P 500 MINI SPX INDEX PUT 740.00 OCT 16 2026 -27 $790.00 $573.89 ($15,495) $5,835 -27.4% —
Static demo · synthetic data · read-only  ↩