/
Open Enter

Holdings

21 tickers | 21 positions
Clear
Ticker Name Shares Avg Cost Price Mkt Value P&L P&L % DD %
▶ CVX ⚑5 Chevron Corporation 5,340 $161.32 $211.32 $1,128,475 $267,044 31.0% -3.0%
▶ WMT ⚑1 Walmart Inc. 10,220 $88.90 $110.29 $1,127,215 $218,642 24.1% -17.8%
▶ UNH UnitedHealth Group Incorporated 3,030 $292.10 $372.00 $1,127,160 $242,105 27.4% -14.7%
▶ MSFT ⚑1 Microsoft Corporation 1,840 $275.85 $530.82 $976,709 $469,136 92.4% -2.1%
▶ NVDA ⚑4 NVIDIA Corporation 4,140 $120.26 $235.71 $975,839 $477,944 96.0% -1.5%
▶ BRK-B ⚑1 Berkshire Hathaway Inc. New 1,700 $524.22 $506.83 $861,611 ($29,567) -3.3% -4.3%
▶ TSM ⚑3 Taiwan Semiconductor Manufactur 1,850 $269.06 $465.58 $861,323 $363,561 73.0% -4.2%
▶ AMZN ⚑1 Amazon.com, Inc. 3,200 $144.97 $258.28 $826,496 $362,579 78.2% -9.1%
▶ AAPL ⚑3 Apple Inc. 2,440 $214.73 $338.10 $824,952 $301,023 57.5% -0.9%
▶ GOOGL ⚑1 Alphabet Inc. 2,360 $151.08 $349.52 $824,867 $468,309 131.3% -13.2%
▶ BAC ⚑6 Bank of America Corporation 13,620 $53.35 $52.26 $711,849 ($14,721) -2.0% -19.4%
▶ JNJ Johnson & Johnson 2,810 $154.76 $253.05 $711,071 $276,189 63.5% -9.1%
▶ DE ⚑2 Deere & Company 1,110 $345.54 $640.24 $710,672 $327,124 85.3% -9.8%
▶ SAP SAP SE 1,800 $290.47 $206.74 $372,132 ($150,708) -28.8% -33.7%
▶ SHOP Shopify Inc. 2,240 $107.78 $166.07 $371,997 $130,562 54.1% -7.2%
▶ TM ⚑1 Toyota Motor Corporation 2,030 $207.59 $183.23 $371,957 ($49,459) -11.7% -26.2%
▶ DDOG ⚑2 Datadog, Inc. 1,340 $145.72 $277.56 $371,930 $176,661 90.5% -3.7%
▶ DUK ⚑3 Duke Energy Corporation (Holdin 3,230 $125.37 $115.05 $371,612 ($33,330) -8.2% -8.3%
▶ DIS Walt Disney Company (The) 3,520 $62.04 $105.54 $371,514 $153,128 70.1% -14.9%
▶ UNP Union Pacific Corporation 1,350 $229.43 $274.90 $371,122 $61,389 19.8% -11.5%
▶ SBUX ⚑1 Starbucks Corporation 1,350 $108.88 $90.68 $122,418 ($24,571) -16.7% -16.5%
Static demo · synthetic data · read-only  ↩