Weekly Cash Report — Mar 09 to Mar 15, 2026
Total Outgoing
$0
0 items
Total Incoming
$80,778
0 items
Net Cash Flow
$80,778
Progress
0%
Completed
0
of 11 items
Pending
11
need attention
Filter:
|
|
Assignee:
Cash Action Items — Week of Mar 09
| ✓ | Date | Type | Description | Entity | Deal / Beneficiary | Amount | Dir | Assigned | Pri | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
03/09 | Action Pending | Action: Sweep excess to money market | Northwind Family LP | Northwind Bank — Northwind Family LP — Operating | $1,920,000 | — | |||
|
|
03/09 | Action Pending | Action: Sweep excess to money market | Northwind Credit LLC | Northwind Bank — Northwind Credit LLC — Lending account | $1,105,000 | — | |||
|
|
03/09 | Action Pending | Action: Sweep excess to money market | Northwind Foundation | Carolina Mutual — Northwind Foundation — Foundation operating | $1,247,000 | — | |||
|
|
03/10 | Incoming QB Deposit | QB: Distribution - Regular — Maple Court Apartments | HLP | Maple Court Apartments | $13,220 | IN | Auto-detected from QB. Memo: Mar 2026 distribution | ||
|
|
03/11 | Incoming QB Deposit | QB: Distribution - Regular — Summitwoods Apartments | HLP | Summitwoods Apartments | $2,436 | IN | Auto-detected from QB. Memo: Mar 2026 distribution | ||
|
|
03/11 | Incoming QB Deposit | QB: Distribution - Regular — Lakeshore Terrace | HLP | Lakeshore Terrace | $10,538 | IN | Auto-detected from QB. Memo: Mar 2026 distribution | ||
|
|
03/12 | Incoming QB Deposit | QB: Distribution - Regular — Crosswater Portfolio | HLP | Crosswater Portfolio | $17,211 | IN | Auto-detected from QB. Memo: Mar 2026 distribution | ||
|
|
03/12 | Incoming QB Deposit | QB: Distribution - Synd — Crosswater Portfolio | HLP | Crosswater Portfolio | $6,024 | IN | Auto-detected from QB. Memo: Sponsor promote | ||
|
|
03/13 | Incoming QB Deposit | QB: Distribution - Regular — Riverbend Commons | HLP | Riverbend Commons | $15,250 | IN | Auto-detected from QB. Memo: Mar 2026 distribution | ||
|
|
03/13 | Incoming QB Deposit | QB: Distribution - Regular — Oakline Flats | HLP | Oakline Flats | $9,947 | IN | Auto-detected from QB. Memo: Mar 2026 distribution | ||
|
|
03/13 | Incoming QB Deposit | QB: Distribution - Regular — Clearwater Storage | NWH | Clearwater Storage | $6,153 | IN | Auto-detected from QB. Memo: Mar 2026 distribution | ||
| TOTALS | $0 / $80,778 | |||||||||
CL
CFO
0/3
JP
Staff Accountant
0/8
Add Cash Report Item