Operating Budget — Budget vs Actual

3-statement operating budget · ties to the Income Statement · actuals through 2026-09
Budget Builder — seed “FY2026 Plan” from actuals
e.g. “Prior-year same month +5%” or “3-month run-rate + $2,000/mo”. Each line is stamped with its assumption. Overwrite replaces existing values; uncheck to fill only blanks.
Excel ⬇ Download template
New scenario
By segment — Net Income (YTD actual vs budget · FY forecast)
Budget vs Actual — All segments excl. Prairie Road, Northwind Coffee — select it above to view its own
Category Actual YTD Budget YTD Var $ Var % FY Forecast FY Budget
Rental Income $748,018 $770,120 -$22,102 -2.9% $1,001,228 $1,023,330
Interest Income (Credit/FI) $1,191,627 $1,196,250 -$4,623 -0.4% $1,598,587 $1,603,210
Dividend Income $943,859 $854,520 $89,339 10.5% $1,232,609 $1,143,270
Management Fee Income $435,240 $442,520 -$7,280 -1.6% $582,270 $589,550
Realized Investment Gains $1,857,825 $0 $1,857,825 — $1,857,825 $0
Unrealized Investment Gains non-cash $4,763,420 $0 $4,763,420 — $4,763,420 $0
Other Income $860,920 $937,290 -$76,370 -8.1% $1,322,680 $1,399,050
Property Operating Expenses $334,120 $346,330 -$12,210 -3.5% $454,880 $467,090
Investment Management Fees $320,876 $331,050 -$10,174 -3.1% $432,216 $442,390
Professional Fees (Legal/Accounting/Tax) $295,484 $300,470 -$4,986 -1.7% $369,784 $374,770
Compensation & Benefits $1,029,104 $1,072,710 -$43,606 -4.1% $1,472,084 $1,515,690
Office & Administrative $168,493 $176,910 -$8,417 -4.8% $227,293 $235,710
Technology & Systems $87,485 $93,040 -$5,555 -6.0% $113,045 $118,600
Insurance $57,150 $59,930 -$2,780 -4.6% $77,110 $79,890
Interest Expense $441,554 $468,610 -$27,056 -5.8% $594,154 $621,210
Depreciation & Amortization non-cash $144,590 $152,140 -$7,550 -5.0% $195,220 $202,770
Personal & Family Expenses $150,704 $177,460 -$26,756 -15.1% $201,624 $228,380
Charitable Contributions $399,491 $458,860 -$59,369 -12.9% $703,421 $762,790
Other Expenses -$100,172 $120,790 -$220,962 -182.9% -$63,152 $157,810
NET INCOME $7,472,031 $442,400 $7,029,631 1589.0% $7,580,941 $551,310
Static demo · synthetic data · read-only  ↩