Accounting & Close · Brokerage Tracking
All Accounts
3 accounts · 1 brokerage · $64,008,402 · statement attached per month
Show 12m 24m 48m All
📎 = statement attached for that account & month · click an account name for its full reconciliation & JP/CL confirmation · negative = margin/loan balance
Month Lakeside Advisors $64.0M
Northwind Family LP Brokerage Northwind Growth Trust Brokerage Northwind Holdings LLC Margin
Sep 2026 $42.0M $15.2M $6.9M
Aug 2026 $41.2M $14.6M $6.6M
Jul 2026 $40.3M $14.3M $6.4M
Jun 2026 $39.4M $14.0M $6.3M
May 2026 $38.0M $13.6M $6.1M
Apr 2026 $37.0M $13.1M $6.0M
Mar 2026 $39.8M $14.3M $6.4M
Feb 2026 $39.6M $14.2M $6.3M
Jan 2026 $39.4M $13.9M $6.3M
Dec 2025 $38.6M $13.8M $6.3M
Nov 2025 $38.2M $13.9M $6.1M
Oct 2025 $38.0M $13.5M $6.1M
Sep 2025 $37.6M $13.4M $6.1M
Aug 2025 $37.1M $13.4M $6.0M
Jul 2025 $37.1M $13.1M $6.0M
Jun 2025 $36.6M $13.0M $5.9M
May 2025 $36.6M $12.9M $5.9M
Apr 2025 $35.8M $12.8M $5.8M
Mar 2025 $35.7M $12.7M $5.7M
Feb 2025 $35.4M $12.6M $5.6M
Jan 2025 $34.5M $12.3M $5.6M
Static demo · synthetic data · read-only  ↩