Cash Summary & Analytics
Total Balance
$9,651,000
8 accts source
Weighted Yield
1.73%
Portfolio avg calc
Annual Interest
$166,692
At current calc
Active Accounts
8
3 inst source
MoM Change
-$248
Last 30d calc
Highest Yield
Northwind Family LP — Money Market
Northwind Bank
Yield
405.00%
Lowest Yield
Northwind Family LP — Operating
Northwind Bank
Yield
0.00%
Cash by Institution
Balance Trend (52 weeks)
Double-click balance/rate to edit
| # | Institution | Entity | Type | Account Name | Balance | Rate % | Annual Int | Recommended | Status |
|---|---|---|---|---|---|---|---|---|---|
| Northwind Bank | $6,847,000 | ||||||||
| Northwind Bank | Northwind Family LP | Operating Cash | Northwind Family LP — Operating | $1,920,000 | 0.00% | — | Sweep excess to money market | ||
| 1 | Northwind Bank | Northwind Family LP | Reserve / Managed Cash | Northwind Family LP — Money Market | $3,410,000 | 405.00% | $13,810,500 | — | |
| Carolina Mutual | $2,071,000 | ||||||||
| 2 | Carolina Mutual | Harbor LP | Operating Cash | Harbor LP — Operating | $824,000 | 0.00% | — | — | |
| Northwind Bank | $6,847,000 | ||||||||
| 3 | Northwind Bank | Northwind Holdings LLC | Operating Cash | Northwind Holdings LLC — Operating | $412,000 | 0.00% | — | — | |
| 4 | Northwind Bank | Northwind Credit LLC | Operating Cash | Northwind Credit LLC — Lending account | $1,105,000 | 0.00% | — | Sweep excess to money market | |
| Lakeside Advisors | $733,000 | ||||||||
| 5 | Lakeside Advisors | Northwind Growth Trust | Reserve / Managed Cash | Northwind Growth Trust — Cash sweep | $638,000 | 390.00% | $2,488,200 | — | |
| Carolina Mutual | $2,071,000 | ||||||||
| 6 | Carolina Mutual | Northwind Foundation | Operating Cash | Northwind Foundation — Foundation operating | $1,247,000 | 0.00% | — | Sweep excess to money market | |
| Lakeside Advisors | $733,000 | ||||||||
| 7 | Lakeside Advisors | Northwind Roth IRA | Reserve / Managed Cash | Northwind Roth IRA — Roth cash | $95,000 | 390.00% | $370,500 | — | |
| TOTAL | $9,651,000 | 1.73% | $166,692 | ||||||
Northwind Bank
$6,847,000
Accounts
4
Annual Int
$0
70.9% of total
Carolina Mutual
$2,071,000
Accounts
2
Annual Int
$0
21.5% of total
Lakeside Advisors
$733,000
Accounts
2
Annual Int
$0
7.6% of total
Operating vs Reserve / Managed Cash
Operating Cash
$5,508,000
5 accounts source
Reserve / Managed
$4,143,000
3 accounts source