Non-Marketable Securities & Privately Owned Businesses
Non-public investments, private equity, venture capital, and business ownership
Total NMS Value
$44,630,000
Fair Market Value
# Positions
19
By entity
Avg Position Size
$2,348,947
Total Invested
$32,930,000
Unrealized Gain
$11,700,000
NMS Value by Asset Type
NMS by Investing Entity
| Entity | # Holdings | Total Invested | Total FMV | Unrealized Gain/Loss | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Northwind Family LP | 7 | $19,400,000 | $23,520,000 | $4,120,000 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harbor Equities LLC | 2 | $5,950,000 | $7,700,000 | $1,750,000 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northwind Growth Trust | 5 | $5,130,000 | $6,960,000 | $1,830,000 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northwind Credit LLC | 4 | $4,450,000 | $4,450,000 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northwind Holdings LLC | 1 | $-2,000,000 | $2,000,000 | $4,000,000 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Business Value
$2,327,000
# Businesses
3
Active holdings
Avg Holding Period
7.5 yrs
Avg Value per Business
$775,667
Business Value by Type
Composite Score Distribution
| Business Name | Entity | Role | Asset Type | FMV | Annual Revenue (YTD) | Holding Period (yrs) | Score |
|---|---|---|---|---|---|---|---|
| Northwind Art Collection | Northwind Family LP | Owner | Alternative Investments | $1,610,000 | $0 | 10.06 | 2.5 |
| Vintage Watch Collection | Northwind Family LP | Owner | Alternative Investments | $455,000 | $0 | 7.44 | 2.0 |
| Burgundy and Barolo Cellar | Northwind Family LP | Owner | Alternative Investments | $262,000 | $0 | 4.90 | 2.2 |