Weekly Cash Report — Aug 10 to Aug 16, 2026
Total Outgoing
$0
0 items
Total Incoming
$76,113
0 items
Net Cash Flow
$76,113
Progress
0%
Completed
0
of 10 items
Pending
10
need attention
Filter:
|
|
Assignee:
Cash Action Items — Week of Aug 10
| ✓ | Date | Type | Description | Entity | Deal / Beneficiary | Amount | Dir | Assigned | Pri | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
08/10 | Action Pending | Action: Sweep excess to money market | Northwind Family LP | Northwind Bank — Northwind Family LP — Operating | $1,920,000 | — | |||
|
|
08/10 | Action Pending | Action: Sweep excess to money market | Northwind Credit LLC | Northwind Bank — Northwind Credit LLC — Lending account | $1,105,000 | — | |||
|
|
08/10 | Action Pending | Action: Sweep excess to money market | Northwind Foundation | Carolina Mutual — Northwind Foundation — Foundation operating | $1,247,000 | — | |||
|
|
08/11 | Incoming QB Deposit | QB: Distribution - Regular — Maple Court Apartments | HLP | Maple Court Apartments | $13,533 | IN | Auto-detected from QB. Memo: Aug 2026 distribution | ||
|
|
08/11 | Incoming QB Deposit | QB: Distribution - Regular — Lakeshore Terrace | HLP | Lakeshore Terrace | $11,607 | IN | Auto-detected from QB. Memo: Aug 2026 distribution | ||
|
|
08/12 | Incoming QB Deposit | QB: Distribution - Regular — Summitwoods Apartments | HLP | Summitwoods Apartments | $2,505 | IN | Auto-detected from QB. Memo: Aug 2026 distribution | ||
|
|
08/12 | Incoming QB Deposit | QB: Distribution - Regular — Oakline Flats | HLP | Oakline Flats | $9,930 | IN | Auto-detected from QB. Memo: Aug 2026 distribution | ||
|
|
08/13 | Incoming QB Deposit | QB: Distribution - Regular — Clearwater Storage | NWH | Clearwater Storage | $6,025 | IN | Auto-detected from QB. Memo: Aug 2026 distribution | ||
|
|
08/15 | Incoming QB Deposit | QB: Distribution - Regular — Riverbend Commons | HLP | Riverbend Commons | $14,948 | IN | Auto-detected from QB. Memo: Aug 2026 distribution | ||
|
|
08/15 | Incoming QB Deposit | QB: Distribution - Regular — Crosswater Portfolio | HLP | Crosswater Portfolio | $17,565 | IN | Auto-detected from QB. Memo: Aug 2026 distribution | ||
| TOTALS | $0 / $76,113 | |||||||||
CL
CFO
0/3
JP
Staff Accountant
0/7
Add Cash Report Item