Weekly Cash Report — Sep 07 to Sep 13, 2026
Total Outgoing
$21,650
2 items
Total Incoming
$45,521
0 items
Net Cash Flow
$23,871
Progress
20%
Completed
2
of 10 items
Pending
8
need attention
Filter:
|
|
Assignee:
Cash Action Items — Week of Sep 07
| ✓ | Date | Type | Description | Entity | Deal / Beneficiary | Amount | Dir | Assigned | Pri | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
09/07 | Action Pending | Action: Sweep excess to money market | Northwind Family LP | Northwind Bank — Northwind Family LP — Operating | $1,920,000 | — | |||
|
|
09/07 | Action Pending | Action: Sweep excess to money market | Northwind Credit LLC | Northwind Bank — Northwind Credit LLC — Lending account | $1,105,000 | — | |||
|
|
09/07 | Action Pending | Action: Sweep excess to money market | Northwind Foundation | Carolina Mutual — Northwind Foundation — Foundation operating | $1,247,000 | — | |||
|
|
09/09 | Bill One-time | Bill: Cedar Ridge Management — Asset management fee — Q3 | Harbor LP | Maple Court Apartments | $18,750 | OUT | |||
|
|
09/11 | Incoming QB Deposit | QB: Distribution - Regular — Crosswater Portfolio | HLP | Crosswater Portfolio | $19,586 | IN | Auto-detected from QB. Memo: Sep 2026 distribution | ||
|
|
09/11 | Incoming QB Deposit | QB: Distribution - Synd — Crosswater Portfolio | HLP | Crosswater Portfolio | $6,855 | IN | Auto-detected from QB. Memo: Sponsor promote | ||
|
|
09/12 | Incoming QB Deposit | QB: Distribution - Regular — Summitwoods Apartments | HLP | Summitwoods Apartments | $2,476 | IN | Auto-detected from QB. Memo: Sep 2026 distribution | ||
|
|
09/12 | Bill Paid (detected) | Paid Bill: Summit IT Services — Managed IT — September | Northwind Management LLC | Summit IT Services | $2,900 | OUT | Auto-detected: paid on 2026-09-12. | ||
|
|
09/13 | Incoming QB Deposit | QB: Distribution - Regular — Lakeshore Terrace | HLP | Lakeshore Terrace | $10,851 | IN | Auto-detected from QB. Memo: Sep 2026 distribution | ||
|
|
09/13 | Incoming QB Deposit | QB: Distribution - Regular — Clearwater Storage | NWH | Clearwater Storage | $5,753 | IN | Auto-detected from QB. Memo: Sep 2026 distribution | ||
| TOTALS | $21,650 / $45,521 | |||||||||
CL
CFO
0/3
JP
Staff Accountant
2/7
Add Cash Report Item