Weekly Cash Report — Sep 28 to Oct 04, 2026
Total Outgoing
$307,200
2 items
Total Incoming
$132,625
0 items
Net Cash Flow
-$174,575
Progress
100%
Completed
10
of 10 items
Pending
0
need attention
Filter:
|
|
Assignee:
Cash Action Items — Week of Sep 28
| ✓ | Date | Type | Description | Entity | Deal / Beneficiary | Amount | Dir | Assigned | Pri | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
09/28 | Action Pending | Action: Sweep excess to money market | Northwind Family LP | Northwind Bank — Northwind Family LP — Operating | $1,920,000 | — | |||
|
|
09/28 | Action Pending | Action: Sweep excess to money market | Northwind Credit LLC | Northwind Bank — Northwind Credit LLC — Lending account | $1,105,000 | — | |||
|
|
09/28 | Action Pending | Action: Sweep excess to money market | Northwind Foundation | Carolina Mutual — Northwind Foundation — Foundation operating | $1,247,000 | — | |||
|
|
10/01 | Incoming QB Deposit | QB: Distribution - Interest — Northwind Coffee Term Note | NWC | Northwind Coffee Term Note | $17,812 | IN | Auto-detected from QB. Memo: Q3 2026 interest | ||
|
|
10/01 | Incoming QB Deposit | QB: Distribution - Interest — Summit Packaging Term Loan | NWC | Summit Packaging Term Loan | $32,812 | IN | Auto-detected from QB. Memo: Q3 2026 interest | ||
|
|
10/01 | Incoming QB Deposit | QB: Distribution - Interest — Lakeshore Terrace Mezz Loan | NWC | Lakeshore Terrace Mezz Loan | $27,500 | IN | Auto-detected from QB. Memo: Q3 2026 interest | ||
|
|
10/01 | Incoming QB Deposit | QB: Distribution - Interest — Westfield Bridge Loan | NWC | Westfield Bridge Loan | $31,500 | IN | Auto-detected from QB. Memo: Q3 2026 interest | ||
|
|
10/01 | Incoming QB Deposit | QB: Distribution - Interest — Intercompany Loan: Northwind Holdings LLC | NWLP | Intercompany Loan: Northwind Holdings LLC | $23,000 | IN | Auto-detected from QB. Memo: Q3 2026 interest | ||
|
|
10/03 | Outgoing Wire | Capital call: Harbor Point Capital Partners IV LP | Northwind Bank | Harbor Point Fund IV | $300,000 | OUT | |||
|
|
10/04 | Bill One-time | Bill: Pinnacle Property Tax Consultants — Sunbelt Logistics Park assessment appeal | Harbor LP | Sunbelt Logistics Park | $7,200 | OUT | |||
| TOTALS | $307,200 / $132,625 | |||||||||
CL
CFO
3/3
JP
Staff Accountant
7/7
Add Cash Report Item