IC Ledger: Northwind Family LP → Northwind Holdings LLC
Transaction history, interest accrual, and balance tracking
Total Principal
$1,400,000
Calculated
Total Interest
$237,222
Accrued
Transaction Count
8
Source
Filter by Year
Transaction Ledger
| Date | Category | Purpose | Amount | Interest | Running Balance |
|---|---|---|---|---|---|
| 2024-01-02 | Journal Entry | Advance for Clearwater Storage equity | +$500,000 | $7,479 | $500,000 |
| 2024-04-02 | Journal Entry | Advance for Clearwater Storage equity | +$500,000 | $14,959 | $1,000,000 |
| 2024-07-02 | Journal Entry | Advance for Clearwater Storage equity | +$500,000 | $22,685 | $1,500,000 |
| 2024-10-02 | Journal Entry | Advance for Clearwater Storage equity | +$500,000 | $30,247 | $2,000,000 |
| 2025-01-02 | Journal Entry | Repayment from distributions | -$150,000 | $27,370 | $1,850,000 |
| 2025-04-02 | Journal Entry | Repayment from distributions | -$150,000 | $25,430 | $1,700,000 |
| 2025-07-02 | Journal Entry | Repayment from distributions | -$150,000 | $23,441 | $1,550,000 |
| 2025-10-02 | Journal Entry | Repayment from distributions | -$150,000 | $85,611 | $1,400,000 |
8 transactions