Report Calendar
Report Calendar — May 2026
When each report is due, who prepares and reviews it, and which upstream workflows are holding it up. The Data Map explains where the data comes from; the Report Center is where the packs export.
Working windows — May 2026
7 done · 36 past due · 0 open| Calendar / Month | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
| Weekly Cash Position JP · CL · sign-off | Due date | Due date | Due date | Due date | Due date | |||||||||||||||||||||||||||
| Monthly Close / Reconciliation JP · CL · sign-off | Due date | |||||||||||||||||||||||||||||||
| Returns & Distributions Approval CL · MH · sign-off | Due date | |||||||||||||||||||||||||||||||
| Asset Allocation & Drift (pack — 6 tabs) CL · MH · sign-off | Due date | |||||||||||||||||||||||||||||||
| Portfolio Dashboard (pack — 6 tabs) CL · MH · sign-off | Due date | |||||||||||||||||||||||||||||||
| Close — Download & Categorize CL · JP · sign-off | Due date | |||||||||||||||||||||||||||||||
| Close — Cash Activity & Wire Review CL · JP · sign-off | Due date | |||||||||||||||||||||||||||||||
| Close — Brokerage & Investments CL · JP · sign-off | Due date | |||||||||||||||||||||||||||||||
| Close — Intercompany & Review CL · JP · sign-off | Due date | |||||||||||||||||||||||||||||||
| Close — Reconcile to GL CL · JP · sign-off | Due date | |||||||||||||||||||||||||||||||
| Close — Financial Close CL · JP · sign-off | Due date | |||||||||||||||||||||||||||||||
| Close — Portfolio Reporting CL · sign-off | Due date | |||||||||||||||||||||||||||||||
| Close — Review & Distribute CL · MH · sign-off | Due date | |||||||||||||||||||||||||||||||
| Financial Statements JP · CL report pack | ✓ Done | |||||||||||||||||||||||||||||||
| Real Estate Operations CL · MH report pack | ✓ Done | |||||||||||||||||||||||||||||||
| Real Estate Development CL · MH report pack | ✓ Done | |||||||||||||||||||||||||||||||
| Asset Values & Valuation CL · MH report pack | ✓ Done | |||||||||||||||||||||||||||||||
| Credit & Loans JP · CL report pack | ✓ Done | |||||||||||||||||||||||||||||||
| Public Equity CL · MH report pack | ✓ Done | |||||||||||||||||||||||||||||||
| Operations JP · CL report pack | ✓ Done | |||||||||||||||||||||||||||||||
| Weekly cash activity & Cash JP · CL | Due date | Due date | Due date | Due date | ||||||||||||||||||||||||||||
| Outgoing Wire JP · CL | Due date | Due date | Due date | Due date | ||||||||||||||||||||||||||||
| A/P cycle — office bills JP · CL · MH | Due date | Due date | ||||||||||||||||||||||||||||||
| A/P cycle — Northwind Coffee bills JP · CL · MH | Due date | Due date | ||||||||||||||||||||||||||||||
| Insurance register JP | Due date | Due date | ||||||||||||||||||||||||||||||
| Sales Tax — IL ST-1 & Road JP | Due date | |||||||||||||||||||||||||||||||
| Northwind Coffee monthly review JP · CL | Due date | |||||||||||||||||||||||||||||||
| Charity giving register JP | Due date | |||||||||||||||||||||||||||||||
| Insurance renewal review (90 days out) JP · CL | Due date | |||||||||||||||||||||||||||||||
| Monthly call with Cedar Ridge Management CL | Due date |
Open — work can be done anywhere in the band
Past its due date
Done — back to the standard colour
Click a band cell to mark it done · click a DAY NUMBER to list that day's work · drag the edge of the name column to resize it (double-click to snap back) · rows marked “sign-off” are signed in the table below.
| Due | Report | Frequency | Dependencies (live from the other workflows) | Status | Preparer | Reviewer |
|---|---|---|---|---|---|---|
|
May 01
overdue
|
Weekly Cash Position
13_Treasury_Liquidity.xlsx
|
Weekly Every Friday |
Blocked |
Jordan Park
|
Casey Lin
awaiting preparer
|
|
|
May 08
overdue
|
Weekly Cash Position
13_Treasury_Liquidity.xlsx
|
Weekly Every Friday |
Blocked |
Jordan Park
|
Casey Lin
awaiting preparer
|
|
|
May 10
overdue
|
Monthly Close / Reconciliation | Monthly 10th of the month |
Blocked |
Jordan Park
|
Casey Lin
awaiting preparer
|
|
|
May 12
overdue
|
Returns & Distributions Approval
Gate for the Portfolio Dashboard: MTD/QTD/YTD/1-3-5yr return figures stay TBD until this approval is signed off.
|
Monthly 12th of the month |
Blocked |
Casey Lin
|
Morgan Hale
awaiting preparer
|
|
|
May 15
overdue
|
Asset Allocation & Drift (pack — 6 tabs)
02_Asset_Allocation.xlsx
|
Monthly 15th of the month |
Blocked |
Casey Lin
|
Morgan Hale
awaiting preparer
|
|
|
May 15
overdue
|
Portfolio Dashboard (pack — 6 tabs)
01_Portfolio_Dashboard.xlsx
|
Monthly 15th of the month |
Blocked |
Casey Lin
|
Morgan Hale
awaiting preparer
|
|
|
May 15
overdue
|
Weekly Cash Position
13_Treasury_Liquidity.xlsx
|
Weekly Every Friday |
Blocked |
Jordan Park
|
Casey Lin
awaiting preparer
|
|
|
May 22
overdue
|
Weekly Cash Position
13_Treasury_Liquidity.xlsx
|
Weekly Every Friday |
Blocked |
Jordan Park
|
Casey Lin
awaiting preparer
|
|
|
May 29
overdue
|
Weekly Cash Position
13_Treasury_Liquidity.xlsx
|
Weekly Every Friday |
Blocked |
Jordan Park
|
Casey Lin
awaiting preparer
|
A report is Blocked until every dependency passes,
Ready once they do, then
Prepared →
Signed off as the preparer and reviewer sign.
Dependencies read live from the other workflows — click one to jump to the holdup.