Reports · Financial Statements · Data Library
QB Data Library — coverage since 2022
What periods × report types we hold, what's missing, and when each was last uploaded.
The books sync from QuickBooks Online; pre-cutover QB Desktop exports remain as a frozen archive. Both
are listed on Accounting & Close → QB Financial Reports.
Library target: Jan 2022 → Sep 2026 (57 months).
30%
library complete · 104/342 cells
have (monthly detail)
year total only (no monthly split)
derived (computed)
missing
· hover a cell for the last-upload date
P&L — monthly
37%
21 have · 36 missing
· last upload Oct 09, 2026
Upload:
2022-01 → 2024-12
P&L — by location
37%
21 have · 36 missing
· last upload Oct 08, 2026
Upload:
2022-01 → 2024-12
Balance Sheet — monthly
37%
21 have · 36 missing
· last upload Oct 09, 2026
Upload:
2022-01 → 2024-12
Balance Sheet — by location
37%
21 have · 36 missing
· last upload Oct 08, 2026
Upload:
2022-01 → 2024-12
Cash Flow (derived)
35%
20 have · 37 missing
· last upload Oct 09, 2026
Upload:
2022-01 → 2025-01
Transaction Detail / GL
0%
0 have · 57 missing
Upload:
2022-01 → 2026-09
Coverage by month
| Month | P&L | P&L/loc | BS | BS/loc | Cash Flow | Txn/GL |
|---|---|---|---|---|---|---|
| Jan 2022 | · | · | · | · | · | · |
| Feb 2022 | · | · | · | · | · | · |
| Mar 2022 | · | · | · | · | · | · |
| Apr 2022 | · | · | · | · | · | · |
| May 2022 | · | · | · | · | · | · |
| Jun 2022 | · | · | · | · | · | · |
| Jul 2022 | · | · | · | · | · | · |
| Aug 2022 | · | · | · | · | · | · |
| Sep 2022 | · | · | · | · | · | · |
| Oct 2022 | · | · | · | · | · | · |
| Nov 2022 | · | · | · | · | · | · |
| Dec 2022 | · | · | · | · | · | · |
| Jan 2023 | · | · | · | · | · | · |
| Feb 2023 | · | · | · | · | · | · |
| Mar 2023 | · | · | · | · | · | · |
| Apr 2023 | · | · | · | · | · | · |
| May 2023 | · | · | · | · | · | · |
| Jun 2023 | · | · | · | · | · | · |
| Jul 2023 | · | · | · | · | · | · |
| Aug 2023 | · | · | · | · | · | · |
| Sep 2023 | · | · | · | · | · | · |
| Oct 2023 | · | · | · | · | · | · |
| Nov 2023 | · | · | · | · | · | · |
| Dec 2023 | · | · | · | · | · | · |
| Jan 2024 | · | · | · | · | · | · |
| Feb 2024 | · | · | · | · | · | · |
| Mar 2024 | · | · | · | · | · | · |
| Apr 2024 | · | · | · | · | · | · |
| May 2024 | · | · | · | · | · | · |
| Jun 2024 | · | · | · | · | · | · |
| Jul 2024 | · | · | · | · | · | · |
| Aug 2024 | · | · | · | · | · | · |
| Sep 2024 | · | · | · | · | · | · |
| Oct 2024 | · | · | · | · | · | · |
| Nov 2024 | · | · | · | · | · | · |
| Dec 2024 | · | · | · | · | · | · |
| Jan 2025 | ✓ | ✓ | ✓ | ✓ | · | · |
| Feb 2025 | ✓ | ✓ | ✓ | ✓ | ≈ | · |
| Mar 2025 | ✓ | ✓ | ✓ | ✓ | ≈ | · |
| Apr 2025 | ✓ | ✓ | ✓ | ✓ | ≈ | · |
| May 2025 | ✓ | ✓ | ✓ | ✓ | ≈ | · |
| Jun 2025 | ✓ | ✓ | ✓ | ✓ | ≈ | · |
| Jul 2025 | ✓ | ✓ | ✓ | ✓ | ≈ | · |
| Aug 2025 | ✓ | ✓ | ✓ | ✓ | ≈ | · |
| Sep 2025 | ✓ | ✓ | ✓ | ✓ | ≈ | · |
| Oct 2025 | ✓ | ✓ | ✓ | ✓ | ≈ | · |
| Nov 2025 | ✓ | ✓ | ✓ | ✓ | ≈ | · |
| Dec 2025 | ✓ | ✓ | ✓ | ✓ | ≈ | · |
| Jan 2026 | ✓ | ✓ | ✓ | ✓ | ≈ | · |
| Feb 2026 | ✓ | ✓ | ✓ | ✓ | ≈ | · |
| Mar 2026 | ✓ | ✓ | ✓ | ✓ | ≈ | · |
| Apr 2026 | ✓ | ✓ | ✓ | ✓ | ≈ | · |
| May 2026 | ✓ | ✓ | ✓ | ✓ | ≈ | · |
| Jun 2026 | ✓ | ✓ | ✓ | ✓ | ≈ | · |
| Jul 2026 | ✓ | ✓ | ✓ | ✓ | ≈ | · |
| Aug 2026 | ✓ | ✓ | ✓ | ✓ | ≈ | · |
| Sep 2026 | ✓ | ✓ | ✓ | ✓ | ≈ | · |
Newest data wins: re-uploading a period keeps the most recent version and updates its last-upload date.
by-location reports cover one as-of period per upload; transaction detail spans a date range.