Reports · Portfolio Dashboard · Top 10 % of NAV
Top 10 % of NAV — the holdings behind the figure
10 holdings · The ten largest holdings, summed, over the full Hale NAV. · stock positions as of 10/08/2026
Holdings counted
| Rank | Holding | Asset Class | Kind | NAV Value | % of NAV | Cumulative % of NAV | Share² (HHI contribution) |
|---|---|---|---|---|---|---|---|
| 1 | Apple | Public Equities | Stock | $8,943,723 | 15.0% | 15.0% | 226 |
| 2 | Advanced Micro Devices | Public Equities | Stock | $8,908,804 | 15.0% | 30.0% | 225 |
| 3 | Caterpillar | Public Equities | Stock | $8,835,047 | 14.9% | 44.9% | 221 |
| 4 | Broadcom | Public Equities | Stock | $8,171,566 | 13.7% | 58.7% | 189 |
| 5 | Micron Technology | Public Equities | Stock | $7,504,423 | 12.6% | 71.3% | 159 |
| 6 | SPDR S&P 500 ETF | Public Equities | Stock | $5,341,763 | 9.0% | 80.3% | 81 |
| 7 | Palantir Technologies | Public Equities | Stock | $4,929,712 | 8.3% | 88.6% | 69 |
| 8 | Nvidia | Public Equities | Stock | $4,856,393 | 8.2% | 96.7% | 67 |
| 9 | Alder Health Partners | Private Equity | Deal | $4,000,000 | 6.7% | 103.5% | 45 |
| 10 | Sunbelt Logistics Park | Real Estate | Deal | $3,600,000 | 6.1% | 109.5% | 37 |
| TOTAL | $65,091,430 | 109.5% | 109.5% | 1,319 |
10 rows
The arithmetic
| Line | Value |
|---|---|
| Holdings counted (sum of the NAV Value column) | $65,091,430 |
| Total NAV (Hale share) — the denominator | $59,435,000 |
2 rows
Notes
- The denominator is the FULL Hale NAV — every tracker line, including margin and cash — not the sum of the holdings above. That is what makes these percentages comparable with the Total Portfolio Dashboard, and it is why a column of them does not add to 100%.
- A security is aggregated across every brokerage account and a deal across every investing entity, so one family position is one line. Cash, intercompany loans and family loans are excluded from the ranking but remain in the denominator.
- Holdings of less than $1,000,000 are not listed. For HHI that matters: the index is computed over the listed universe, so it reads slightly HIGHER than one computed over every line.