Projection Review
A projection read out of a document is a proposal until you accept it. Nothing here is counted as fact by the Real Estate Development report — it is shown there marked unconfirmed. A rejected proposal is kept rather than deleted, so the same source cannot quietly propose the same wrong value again.
2026-02 Update.pdf
document
8 proposals
· 3 move a figure
· 4 fill a blank
Pinecrest Senior Living
3 move a figure
| Completion | May 29, 2028 | stored: Mar 30, 2028 | 2026-02-09 | Quarterly development update from the sponsor | |
| Exit | Jul 27, 2032 | stored: Apr 28, 2032 | 2026-02-09 | Quarterly development update from the sponsor | |
| expected cost project | 12,600,000 | stored: 12,000,000 | 2026-02-09 | Quarterly development update from the sponsor | |
| Approval | Aug 28, 2026 | nothing stored | 2026-02-09 | Quarterly development update from the sponsor | |
| expected profit | 3,024,000 | nothing stored | 2026-02-09 | Quarterly development update from the sponsor | |
| expected sale price | 15,360,000 | nothing stored | 2026-02-09 | Quarterly development update from the sponsor | |
| expected units | 110 | nothing stored | 2026-02-09 | Quarterly development update from the sponsor | |
| cost of land | 1,500,000 | agrees with stored | 2026-02-09 | Quarterly development update from the sponsor |
2026-02 Update.pdf
document
7 proposals
· 3 move a figure
· 3 fill a blank
Birch Lane Townhomes
3 move a figure
| Completion | Jul 03, 2027 | stored: May 04, 2027 | 2026-02-09 | Quarterly development update from the sponsor | |
| Exit | Aug 31, 2031 | stored: Jun 02, 2031 | 2026-02-09 | Quarterly development update from the sponsor | |
| expected cost project | 6,720,000 | stored: 6,400,000 | 2026-02-09 | Quarterly development update from the sponsor | |
| expected profit | 1,613,000 | nothing stored | 2026-02-09 | Quarterly development update from the sponsor | |
| expected sale price | 8,192,000 | nothing stored | 2026-02-09 | Quarterly development update from the sponsor | |
| expected units | 48 | nothing stored | 2026-02-09 | Quarterly development update from the sponsor | |
| cost of land | 800,000 | agrees with stored | 2026-02-09 | Quarterly development update from the sponsor |
2026-06 Update.pdf
document
7 proposals
· 2 move a figure
· 4 fill a blank
Birch Lane Townhomes
2 move a figure
| Completion | Jun 03, 2027 | stored: May 04, 2027 | 2026-06-09 | Quarterly development update from the sponsor | |
| Exit | Jul 17, 2031 | stored: Jun 02, 2031 | 2026-06-09 | Quarterly development update from the sponsor | |
| Approval | Oct 01, 2025 | nothing stored | 2026-06-09 | Quarterly development update from the sponsor | |
| expected profit | 1,702,000 | nothing stored | 2026-06-09 | Quarterly development update from the sponsor | |
| expected sale price | 8,192,000 | nothing stored | 2026-06-09 | Quarterly development update from the sponsor | |
| expected units | 48 | nothing stored | 2026-06-09 | Quarterly development update from the sponsor | |
| cost of land | 800,000 | agrees with stored | 2026-06-09 | Quarterly development update from the sponsor |
2026-06 Update.pdf
document
7 proposals
· 2 move a figure
· 4 fill a blank
Pinecrest Senior Living
2 move a figure
| Exit | Jun 12, 2032 | stored: Apr 28, 2032 | 2026-06-09 | Quarterly development update from the sponsor | |
| expected cost project | 12,300,000 | stored: 12,000,000 | 2026-06-09 | Quarterly development update from the sponsor | |
| Approval | Aug 28, 2026 | nothing stored | 2026-06-09 | Quarterly development update from the sponsor | |
| expected profit | 3,192,000 | nothing stored | 2026-06-09 | Quarterly development update from the sponsor | |
| expected sale price | 15,360,000 | nothing stored | 2026-06-09 | Quarterly development update from the sponsor | |
| expected units | 110 | nothing stored | 2026-06-09 | Quarterly development update from the sponsor | |
| cost of land | 1,500,000 | agrees with stored | 2026-06-09 | Quarterly development update from the sponsor |