Tax Tracker — Snapshot Log
Email delivery isn't connected in this demo; snapshots are still recorded.
DateTax Yr ReceivedExpected Pending% Done Needs ReviewVerified Total IncomeBy Doc Type
10/09/2026 2025 27 36 9 75% 4 23 $2,962,581 1099-B:2 · 1099-INT:7 · K-1:18
10/09/2026 2024 30 36 6 83% 0 30 $939,038 1099-INT:4 · K-1:26
10/02/2026 2025 25 36 11 69% 3 22 $1,952,109 K-1:16 · 1099-INT:7 · 1099-B:2
09/25/2026 2025 25 36 11 69% 6 19 $1,952,109 K-1:16 · 1099-INT:7 · 1099-B:2
09/18/2026 2025 23 36 13 64% 6 17 $1,952,109 K-1:14 · 1099-INT:7 · 1099-B:2
09/11/2026 2025 22 36 14 61% 6 16 $1,952,109 K-1:14 · 1099-INT:6 · 1099-B:2
09/04/2026 2025 21 36 15 58% 7 14 $1,842,109 K-1:14 · 1099-INT:5 · 1099-B:2
08/28/2026 2025 17 36 19 47% 3 14 $1,476,671 K-1:10 · 1099-INT:5 · 1099-B:2
08/21/2026 2025 16 36 20 44% 4 12 $1,476,671 K-1:9 · 1099-INT:5 · 1099-B:2
08/14/2026 2025 14 36 22 39% 2 12 $1,357,201 K-1:7 · 1099-INT:5 · 1099-B:2
08/07/2026 2025 14 36 22 39% 2 12 $1,357,201 K-1:7 · 1099-INT:5 · 1099-B:2
07/31/2026 2025 12 36 24 33% 0 12 $1,318,658 K-1:6 · 1099-INT:4 · 1099-B:2
07/24/2026 2025 12 36 24 33% 0 12 $1,318,658 K-1:6 · 1099-INT:4 · 1099-B:2
07/17/2026 2025 12 36 24 33% 0 12 $1,318,658 K-1:6 · 1099-INT:4 · 1099-B:2
07/10/2026 2025 12 36 24 33% 0 12 $1,318,658 K-1:6 · 1099-INT:4 · 1099-B:2
07/03/2026 2025 12 36 24 33% 0 12 $1,318,658 K-1:6 · 1099-INT:4 · 1099-B:2
06/26/2026 2025 12 36 24 33% 0 12 $1,318,658 K-1:6 · 1099-INT:4 · 1099-B:2
06/19/2026 2025 12 36 24 33% 0 12 $1,318,658 K-1:6 · 1099-INT:4 · 1099-B:2
06/12/2026 2025 12 36 24 33% 0 12 $1,318,658 K-1:6 · 1099-INT:4 · 1099-B:2
06/05/2026 2025 12 36 24 33% 0 12 $1,318,658 K-1:6 · 1099-INT:4 · 1099-B:2
05/29/2026 2025 12 36 24 33% 0 12 $1,318,658 K-1:6 · 1099-INT:4 · 1099-B:2
05/22/2026 2025 12 36 24 33% 0 12 $1,318,658 K-1:6 · 1099-INT:4 · 1099-B:2
05/15/2026 2025 12 36 24 33% 0 12 $1,318,658 K-1:6 · 1099-INT:4 · 1099-B:2
05/08/2026 2025 12 36 24 33% 1 11 $1,318,658 K-1:6 · 1099-INT:4 · 1099-B:2
05/01/2026 2025 12 36 24 33% 2 10 $1,318,658 K-1:6 · 1099-INT:4 · 1099-B:2
04/24/2026 2025 12 36 24 33% 2 10 $1,318,658 K-1:6 · 1099-INT:4 · 1099-B:2
04/17/2026 2025 11 36 25 31% 2 9 $1,295,737 K-1:5 · 1099-INT:4 · 1099-B:2
04/10/2026 2025 10 36 26 28% 3 7 $1,197,300 K-1:5 · 1099-INT:3 · 1099-B:2
04/03/2026 2025 10 36 26 28% 3 7 $1,197,300 K-1:5 · 1099-INT:3 · 1099-B:2
03/27/2026 2025 9 36 27 25% 3 6 $1,032,074 K-1:4 · 1099-INT:3 · 1099-B:2
03/20/2026 2025 7 36 29 19% 3 4 $981,827 K-1:3 · 1099-INT:2 · 1099-B:2
03/13/2026 2025 7 36 29 19% 5 2 $981,827 K-1:3 · 1099-INT:2 · 1099-B:2
03/06/2026 2025 7 36 29 19% 7 0 $981,827 K-1:3 · 1099-INT:2 · 1099-B:2
02/27/2026 2025 4 36 32 11% 4 0 $791,668 1099-INT:2 · 1099-B:2
02/20/2026 2025 2 36 34 6% 2 0 $755,615 1099-B:2
11/14/2025 2024 30 36 6 83% 0 30 $939,038 K-1:26 · 1099-INT:4
11/07/2025 2024 30 36 6 83% 0 30 $939,038 K-1:26 · 1099-INT:4
10/31/2025 2024 30 36 6 83% 0 30 $939,038 K-1:26 · 1099-INT:4
10/24/2025 2024 30 36 6 83% 0 30 $939,038 K-1:26 · 1099-INT:4
10/17/2025 2024 30 36 6 83% 0 30 $939,038 K-1:26 · 1099-INT:4
10/10/2025 2024 30 36 6 83% 3 27 $939,038 K-1:26 · 1099-INT:4
10/03/2025 2024 30 36 6 83% 5 25 $939,038 K-1:26 · 1099-INT:4
09/26/2025 2024 30 36 6 83% 7 23 $939,038 K-1:26 · 1099-INT:4
09/19/2025 2024 27 36 9 75% 5 22 $881,174 K-1:23 · 1099-INT:4
09/12/2025 2024 26 36 10 72% 6 20 $842,620 K-1:22 · 1099-INT:4
09/05/2025 2024 24 36 12 67% 4 20 $824,808 K-1:21 · 1099-INT:3
08/29/2025 2024 22 36 14 61% 3 19 $687,366 K-1:19 · 1099-INT:3
08/22/2025 2024 20 36 16 56% 2 18 $637,597 K-1:17 · 1099-INT:3
08/15/2025 2024 20 36 16 56% 2 18 $637,597 K-1:17 · 1099-INT:3
08/08/2025 2024 19 36 17 53% 1 18 $615,796 K-1:16 · 1099-INT:3
08/01/2025 2024 18 36 18 50% 0 18 $610,351 K-1:15 · 1099-INT:3
07/25/2025 2024 18 36 18 50% 0 18 $610,351 K-1:15 · 1099-INT:3
Static demo · synthetic data · read-only  ↩