Tax Tracker — Snapshot Log
Email delivery isn't connected in this demo; snapshots are still recorded.
DateTax Yr ReceivedExpected Pending% Done Needs ReviewVerified Total IncomeBy Doc Type
10/09/2026 2024 30 36 6 83% 0 30 $939,038 1099-INT:4 · K-1:26
11/14/2025 2024 30 36 6 83% 0 30 $939,038 K-1:26 · 1099-INT:4
11/07/2025 2024 30 36 6 83% 0 30 $939,038 K-1:26 · 1099-INT:4
10/31/2025 2024 30 36 6 83% 0 30 $939,038 K-1:26 · 1099-INT:4
10/24/2025 2024 30 36 6 83% 0 30 $939,038 K-1:26 · 1099-INT:4
10/17/2025 2024 30 36 6 83% 0 30 $939,038 K-1:26 · 1099-INT:4
10/10/2025 2024 30 36 6 83% 3 27 $939,038 K-1:26 · 1099-INT:4
10/03/2025 2024 30 36 6 83% 5 25 $939,038 K-1:26 · 1099-INT:4
09/26/2025 2024 30 36 6 83% 7 23 $939,038 K-1:26 · 1099-INT:4
09/19/2025 2024 27 36 9 75% 5 22 $881,174 K-1:23 · 1099-INT:4
09/12/2025 2024 26 36 10 72% 6 20 $842,620 K-1:22 · 1099-INT:4
09/05/2025 2024 24 36 12 67% 4 20 $824,808 K-1:21 · 1099-INT:3
08/29/2025 2024 22 36 14 61% 3 19 $687,366 K-1:19 · 1099-INT:3
08/22/2025 2024 20 36 16 56% 2 18 $637,597 K-1:17 · 1099-INT:3
08/15/2025 2024 20 36 16 56% 2 18 $637,597 K-1:17 · 1099-INT:3
08/08/2025 2024 19 36 17 53% 1 18 $615,796 K-1:16 · 1099-INT:3
08/01/2025 2024 18 36 18 50% 0 18 $610,351 K-1:15 · 1099-INT:3
07/25/2025 2024 18 36 18 50% 0 18 $610,351 K-1:15 · 1099-INT:3
07/18/2025 2024 18 36 18 50% 0 18 $610,351 K-1:15 · 1099-INT:3
07/11/2025 2024 18 36 18 50% 0 18 $610,351 K-1:15 · 1099-INT:3
07/04/2025 2024 18 36 18 50% 0 18 $610,351 K-1:15 · 1099-INT:3
06/27/2025 2024 18 36 18 50% 0 18 $610,351 K-1:15 · 1099-INT:3
06/20/2025 2024 18 36 18 50% 0 18 $610,351 K-1:15 · 1099-INT:3
06/13/2025 2024 18 36 18 50% 0 18 $610,351 K-1:15 · 1099-INT:3
06/06/2025 2024 18 36 18 50% 0 18 $610,351 K-1:15 · 1099-INT:3
05/30/2025 2024 18 36 18 50% 0 18 $610,351 K-1:15 · 1099-INT:3
05/23/2025 2024 18 36 18 50% 0 18 $610,351 K-1:15 · 1099-INT:3
05/16/2025 2024 18 36 18 50% 2 16 $610,351 K-1:15 · 1099-INT:3
05/09/2025 2024 18 36 18 50% 4 14 $610,351 K-1:15 · 1099-INT:3
05/02/2025 2024 18 36 18 50% 7 11 $610,351 K-1:15 · 1099-INT:3
04/25/2025 2024 16 36 20 44% 8 8 $564,486 K-1:13 · 1099-INT:3
04/18/2025 2024 15 36 21 42% 8 7 $520,749 K-1:12 · 1099-INT:3
04/11/2025 2024 11 36 25 31% 7 4 $440,874 K-1:9 · 1099-INT:2
04/04/2025 2024 9 36 27 25% 6 3 $285,971 K-1:7 · 1099-INT:2
03/28/2025 2024 7 36 29 19% 6 1 $158,321 K-1:6 · 1099-INT:1
03/21/2025 2024 4 36 32 11% 4 0 $82,654 K-1:4
03/14/2025 2024 4 36 32 11% 4 0 $82,654 K-1:4
03/07/2025 2024 1 36 35 3% 1 0 $0 K-1:1
02/28/2025 2024 0 36 36 0% 0 0 $0
02/21/2025 2024 0 36 36 0% 0 0 $0
Static demo · synthetic data · read-only  ↩