Tax Tracker — Snapshot Log
Email delivery isn't connected in this demo; snapshots are still recorded.
DateTax Yr ReceivedExpected Pending% Done Needs ReviewVerified Total IncomeBy Doc Type
10/09/2026 2025 27 36 9 75% 4 23 $2,962,581 1099-B:2 · 1099-INT:7 · K-1:18
10/02/2026 2025 25 36 11 69% 3 22 $1,952,109 K-1:16 · 1099-INT:7 · 1099-B:2
09/25/2026 2025 25 36 11 69% 6 19 $1,952,109 K-1:16 · 1099-INT:7 · 1099-B:2
09/18/2026 2025 23 36 13 64% 6 17 $1,952,109 K-1:14 · 1099-INT:7 · 1099-B:2
09/11/2026 2025 22 36 14 61% 6 16 $1,952,109 K-1:14 · 1099-INT:6 · 1099-B:2
09/04/2026 2025 21 36 15 58% 7 14 $1,842,109 K-1:14 · 1099-INT:5 · 1099-B:2
08/28/2026 2025 17 36 19 47% 3 14 $1,476,671 K-1:10 · 1099-INT:5 · 1099-B:2
08/21/2026 2025 16 36 20 44% 4 12 $1,476,671 K-1:9 · 1099-INT:5 · 1099-B:2
08/14/2026 2025 14 36 22 39% 2 12 $1,357,201 K-1:7 · 1099-INT:5 · 1099-B:2
08/07/2026 2025 14 36 22 39% 2 12 $1,357,201 K-1:7 · 1099-INT:5 · 1099-B:2
07/31/2026 2025 12 36 24 33% 0 12 $1,318,658 K-1:6 · 1099-INT:4 · 1099-B:2
07/24/2026 2025 12 36 24 33% 0 12 $1,318,658 K-1:6 · 1099-INT:4 · 1099-B:2
07/17/2026 2025 12 36 24 33% 0 12 $1,318,658 K-1:6 · 1099-INT:4 · 1099-B:2
07/10/2026 2025 12 36 24 33% 0 12 $1,318,658 K-1:6 · 1099-INT:4 · 1099-B:2
07/03/2026 2025 12 36 24 33% 0 12 $1,318,658 K-1:6 · 1099-INT:4 · 1099-B:2
06/26/2026 2025 12 36 24 33% 0 12 $1,318,658 K-1:6 · 1099-INT:4 · 1099-B:2
06/19/2026 2025 12 36 24 33% 0 12 $1,318,658 K-1:6 · 1099-INT:4 · 1099-B:2
06/12/2026 2025 12 36 24 33% 0 12 $1,318,658 K-1:6 · 1099-INT:4 · 1099-B:2
06/05/2026 2025 12 36 24 33% 0 12 $1,318,658 K-1:6 · 1099-INT:4 · 1099-B:2
05/29/2026 2025 12 36 24 33% 0 12 $1,318,658 K-1:6 · 1099-INT:4 · 1099-B:2
05/22/2026 2025 12 36 24 33% 0 12 $1,318,658 K-1:6 · 1099-INT:4 · 1099-B:2
05/15/2026 2025 12 36 24 33% 0 12 $1,318,658 K-1:6 · 1099-INT:4 · 1099-B:2
05/08/2026 2025 12 36 24 33% 1 11 $1,318,658 K-1:6 · 1099-INT:4 · 1099-B:2
05/01/2026 2025 12 36 24 33% 2 10 $1,318,658 K-1:6 · 1099-INT:4 · 1099-B:2
04/24/2026 2025 12 36 24 33% 2 10 $1,318,658 K-1:6 · 1099-INT:4 · 1099-B:2
04/17/2026 2025 11 36 25 31% 2 9 $1,295,737 K-1:5 · 1099-INT:4 · 1099-B:2
04/10/2026 2025 10 36 26 28% 3 7 $1,197,300 K-1:5 · 1099-INT:3 · 1099-B:2
04/03/2026 2025 10 36 26 28% 3 7 $1,197,300 K-1:5 · 1099-INT:3 · 1099-B:2
03/27/2026 2025 9 36 27 25% 3 6 $1,032,074 K-1:4 · 1099-INT:3 · 1099-B:2
03/20/2026 2025 7 36 29 19% 3 4 $981,827 K-1:3 · 1099-INT:2 · 1099-B:2
03/13/2026 2025 7 36 29 19% 5 2 $981,827 K-1:3 · 1099-INT:2 · 1099-B:2
03/06/2026 2025 7 36 29 19% 7 0 $981,827 K-1:3 · 1099-INT:2 · 1099-B:2
02/27/2026 2025 4 36 32 11% 4 0 $791,668 1099-INT:2 · 1099-B:2
02/20/2026 2025 2 36 34 6% 2 0 $755,615 1099-B:2
Static demo · synthetic data · read-only  ↩